Creighton vs Omaha
5/9/2018
Werner Park
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | 14 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: Evans, Ian (3-1)Loss: Grant Suponchick (1-2)Save: Boyer, Mitch (1)
Scoring Summary
Team | CU | OMAHA |
---|---|---|
1st ROBERTSON singled to left center, RBI (1-0); EMODI advanced to second; COLLINS scored. | 1 | 0 |
1st LUEVANO doubled to right center, 2 RBI (3-2); ROBERTSON scored; EMODI scored. | 3 | 0 |
3rd STRUNC, J. singled to left field, RBI (3-2); ROBERTSON advanced to second; COLLINS scored. | 4 | 0 |
3rd LUEVANO singled to center field, out at second cf to ss to 3b to 2b, RBI (1-1); STRUNC, J. advanced to second, advanced to third on the throw; ROBERTSON scored. | 5 | 0 |
3rd Caniglia,A singled to center field, RBI (2-2); Thibodeau,C scored. | 5 | 1 |
5th ROBERTSON homered to right center, 2 RBI (2-0); EMODI scored. | 7 | 1 |
5th Suponchick,G singled up the middle, RBI (1-0); Caniglia,A advanced to second; Krumwiede,K scored. | 7 | 2 |
5th Palensky,B singled through the left side, RBI (1-0); Suponchick,G advanced to second; Caniglia,A scored. | 7 | 3 |
5th Gamm,M singled to left field, 2 RBI (0-0); Palensky,B scored; Suponchick,G scored. | 7 | 5 |
8th EMODI singled to left center, 2 RBI (2-2); BRINKMAN scored; WHITECOTTON scored. | 9 | 5 |
9th ALLBERY flied out to rf, SF, RBI (2-2); MANTLE scored. | 10 | 5 |
9th Caniglia,A homered to left field, RBI (0-0). | 10 | 6 |
Creighton
Batting
Baserunning
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas Debonville | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cole Thibodeau | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Keil Krumwiede | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Adam Caniglia | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Braden Rogers | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grant Suponchick | P/DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ben Palensky | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Daugherty | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Max Gamm | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Nick Drahozal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 3 | 0 | 6 | 10 |
Batting
HR: Adam Caniglia (1)
Baserunning
HBP: Adam Caniglia (1)
Fielding
E: Cole Thibodeau (1); Keil Krumwiede (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Suponchick | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Nick Drahozal | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 41 |
Cam Fowler | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
Malik Moore | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 45 |
Jake Pennington | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Totals | 14 | 10 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 41 | 45 | 14 | 6 | 154 |
Win: Evans, Ian (3-1)
Loss: Grant Suponchick (1-2)
HBP: Evans, Ian (1)
;
Save: Boyer, Mitch (2)
;
PB: Whitecotton, Blake (1)
;
Adam Caniglia (1)