Creighton University Athletics
Nebraska vs Creighton
3/27/2018
TD Ameritrade Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Win: Church, Preston (2-2)Loss: Fisher, Nate (1-4)Save: Smith, Jonah (2)
Scoring Summary
Team | NEB | CU |
|---|---|---|
ROBERTSON doubled down the rf line, RBI (0-0); COLLINS scored. | 0 | 1 |
LUEVANO singled to left field, 2 RBI (1-2 BFS); ROBERTSON advanced to second; EMODI scored; COLLINS scored. | 0 | 3 |
Roskam, L. singled to center field, RBI (0-1 K); Schreiber, S scored. | 1 | 3 |
Nebraska
Repinski, Zac | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Altavilla, Angelo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roskam, Luke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Watson, Keegan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klenke, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acker, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henwood, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addante, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Schreiber, Scott (1)
Baserunning
HBP: Acker, Joe (1)
Fielding
E: Wilkening, Jesse (1)
Creighton
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 4 | 1 | 9 | 8 |
Nebraska
Fisher, Nate | 4.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 61 |
Waldron, Mike | 2.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 47 |
Hood, Byron | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 31 | 35 | 6 | 10 | 125 |
Creighton
| 6.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 12 | 4 | 83 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 33 | 34 | 15 | 6 | 131 |


















