Creighton vs Northeastern
Scoring Summary
Team | CU | NU |
---|---|---|
1st Peterson flied out to cf, SF, RBI; Holzwasser no advance; McConnell scored. | 0 | 1 |
3rd BRINKMAN tripled down the lf line, RBI; ALLBERY scored. | 1 | 1 |
3rd COLLINS doubled to left center, RBI; BRINKMAN scored. | 2 | 1 |
3rd Peterson singled to right field, RBI; McConnell scored. | 2 | 2 |
5th Lang singled through the left side, RBI; McConnell scored. | 2 | 3 |
5th Peterson singled through the right side, RBI; Holzwasser advanced to third; Lang scored. | 2 | 4 |
5th Farrell doubled to right field, 2 RBI; Solomon scored; Peterson scored. | 2 | 6 |
6th ALLBERY infield fly to 2b; ROBERTSON no advance; EMODI no advance; STRUNC, J. scored on a dropped fly by 2b, unearned. | 3 | 6 |
6th McConnell singled to third base, bunt, advanced to second on a throwing error by 3b; Koppens advanced to third, scored on the error. | 3 | 7 |
6th Holzwasser singled through the left side, RBI; Lang advanced to second; McConnell scored, unearned. | 3 | 8 |
6th Burt grounded out to ss, RBI; Holzwasser advanced to third; Lang scored, unearned. | 3 | 9 |
6th Solomon reached on a fielding error by 3b; Holzwasser scored on the error, unearned. | 3 | 10 |
6th Farrell homered to right field, 2 RBI, unearned; Solomon scored, unearned. | 3 | 12 |
9th BRINKMAN homered to left field, 4 RBI; UPTON scored; WHITECOTTON scored; LUEVANO scored. | 7 | 12 |
Creighton
Batting
Baserunning
Fielding
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | RF | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Lang, Nolan | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Holzwasser, Scott | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Peterson, Kyle | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Burt, Max | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Solomon, Ryan | DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Farrell, Jake | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Geaslen, Michael | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Koppens, Mason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiaszek, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 19 | 10 | 2 | 0 | 4 | 8 |
Batting
2B: Mcconnell, Charlie (1); Burt, Max (1); Farrell, Jake (1); Koppens, Mason (1)
HR: Farrell, Jake (1)
SF: Peterson, Kyle (1)
Baserunning SB: Mcconnell, Charlie (2)
CS: Holzwasser, Scott (1); Farrell, Jake (1)
Fielding
E: Holzwasser, Scott (1); Burt, Max (1)
Creighton
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tyler | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 |
Misiaszek, Andrew | 3.1 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 |
Rodriguez, Brian | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 9 | 7 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 6 | 0 |