Creighton vs UC Davis
2/24/2018
Dobbins Stadium
1:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 10 | 2 |
Win: Ragan, Mitch (1-0)Loss: Brown, Chris (1-1)Save: Kametas, Bobby (2)
Scoring Summary
Team | CU | UCD |
|---|---|---|
2nd UPTON flied out to cf, SAC, RBI (3-2 BSBBS); EMODI scored. | 1 | 0 |
2nd Lara, Al. singled to right field, RBI (1-1 BS); Van Blake, C scored. | 1 | 1 |
3rd STRUNC, J. singled, advanced to second on the throw, RBI (0-1 S); COLLINS advanced to second, out at third rf to 3b; ALLBERY scored. | 2 | 1 |
3rd EMODI doubled to left field, RBI (0-1 F); STRUNC, J. scored. | 3 | 1 |
3rd ROBERTSON singled to left field, RBI (1-0 B); EMODI scored. | 4 | 1 |
4th ALLBERY singled up the middle, RBI (0-0); HOVEY scored, unearned. | 5 | 1 |
4th COLLINS flied out to rf, SAC, RBI (1-0 B); ALLBERY scored, unearned. | 6 | 1 |
6th Van Blake, C doubled, advanced to third on an error by 2b, 2 RBI (1-1 FB); Anderson, R. scored; Pluschkell,B scored. | 6 | 3 |
8th HOVEY singled to center field, RBI, advanced to second on the throw (3-1 BBSB); UPTON scored. | 7 | 3 |
8th ALLBERY singled up the middle, RBI (1-0 B); HOVEY scored. | 8 | 3 |
8th Myers, J. reached on an error by 2b (1-1 BS); Lara, Al. advanced to second; Aguiar, A. scored, unearned. | 8 | 4 |
8th Salazar, G. singled to center field, RBI (1-0 B); Myers, J. advanced to second; Lara, Al. scored, unearned. | 8 | 5 |
8th Hooper, R. advanced to second; Murray, T. advanced to third; Myers, J. scored on a wild pitch, unearned. | 8 | 6 |
9th LUEVANO singled through the left side, RBI (2-2 BSBSFF); ROBERTSON advanced to third; COLLINS scored. | 9 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isaac Collins | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Strunc | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michael Emodi | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Will Robertson | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Luevano | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Parker Upton | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Hovey | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jason Allbery | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Voss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hooper, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pluschkell, Brad | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Anderson, Ryan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Denholm, Logan | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aguiar, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Van Blake, Caleb | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lara, Alejandro | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Myers, Joseph | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Steve | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Salazar, Guillermo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, Tanner | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sasaki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Pluschkell, Brad (1); Aguiar, Alex (1); Van Blake, Caleb (2)
Baserunning
HBP: Hooper, Ryan (1)
Fielding
E: Pluschkell, Brad (1); Myers, Joseph (1)
DP: Pluschkell, Brad (1); Van Blake, Caleb (1); Murray, Tanner (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Ragan | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 96 |
| Evan Johnson | 1.2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 40 |
| Jacob Voss | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bobby Kametas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 10 | 6 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 36 | 40 | 9 | 7 | 156 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Chris | 3.1 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 2 | 5 | 61 |
Sasaki, Jared | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 51 |
Trautner, Alex | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Spezia, Dylan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Torres, Joseph | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 11 | 9 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 34 | 43 | 7 | 14 | 144 |
Win: Ragan, Mitch (1-0)
Loss: Brown, Chris (1-1)
HBP: Voss, Jacob (1)
;
Brown, Chris (2); Spezia, Dylan (1)
Save: Kametas, Bobby (2)
;
PB:
Denholm, Logan (1)



















