Creighton vs UC Davis
2/25/2018
Dobbins Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 2 |
Win: Smith, Jonah (1-0)Loss: Loar, Connor (0-1)Save: Luevano, Thomas (1)
Scoring Summary
Team | CU | UCD |
---|---|---|
1st ROBERTSON singled to center field, 2 RBI (1-1 SB); COLLINS scored, unearned; BRINKMAN scored, unearned. | 2 | 0 |
1st Anderson, R. singled to center field, RBI (1-0 B); Pluschkell,B advanced to third; Hooper, R. scored. | 2 | 1 |
1st Aguiar, A. advanced to second on a balk; Anderson, R. advanced to third on a balk; Pluschkell,B scored on a balk. | 2 | 2 |
1st Van Blake, C homered, 3 RBI (3-2 BBSFBF); Aguiar, A. scored; Anderson, R. scored. | 2 | 5 |
2nd BRINKMAN singled to left field, RBI (0-0); WHITECOTTON advanced to second; ALLBERY scored. | 3 | 5 |
3rd ROBERTSON homered, 2 RBI (0-0); EMODI scored. | 5 | 5 |
4th EMODI singled up the middle, RBI (0-2 SF); BRINKMAN advanced to third; WHITECOTTON scored. | 6 | 5 |
4th ROBERTSON singled to right field, RBI (0-0); EMODI advanced to third; BRINKMAN scored. | 7 | 5 |
8th Denholm, L. singled to third base, RBI (3-1 BBBK); Lara, Al. scored. | 7 | 6 |
9th Van Blake, C singled to right field, RBI (0-1 K); Aguiar, A. advanced to third; Anderson, R. scored. | 7 | 7 |
11th EMODI doubled to left field, 2 RBI (0-0); STRUNC, J. advanced to third; COLLINS scored; BRINKMAN scored. | 9 | 7 |
11th ROBERTSON grounded out to ss, RBI (2-2 FSBFFFB); EMODI advanced to third; STRUNC, J. scored. | 10 | 7 |
Creighton
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hooper, Ryan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pluschkell, Brad | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Anderson, Ryan | DH | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Aguiar, Alex | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Van Blake, Caleb | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Lara, Alejandro | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Ouellette, Steve | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salazar, Guillermo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Joseph | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly, Garrett | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Roberts, Houston | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Denholm, Logan | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hannah, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loar, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 11 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Lara, Alejandro (1)
HR: Van Blake, Caleb (1)
SH: Denholm, Logan (1)
Baserunning
SB: Kelly, Garrett (1)
HBP: Hooper, Ryan (1); Aguiar, Alex (1)
Fielding
E: Pluschkell, Brad (1); Briggs, Cameron (1)
DP: Pluschkell, Brad (2); Van Blake, Caleb (2); Lara, Alejandro (2)
Creighton
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah, Blake | 2.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 44 |
Erwin, Brett | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 40 |
Wieser, Tim | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 37 |
Loar, Connor | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 14 | 0 | 6 | 43 |
Totals | 15 | 10 | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 46 | 51 | 5 | 17 | 164 |
Win: Smith, Jonah (1-0)
Loss: Loar, Connor (0-1)
HBP: Church, Preston (1); Evans, Ian (1)
;
Save: Luevano, Thomas (1)
;
PB: Whitecotton, Blake (1)
;