Creighton University Athletics
Wichita State vs Creighton
3/17/2018
TD Ameritrade
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 |
Win: Smith, Jonah (2-0)Loss: Sanburn, Chandler (0-1)
Scoring Summary
Team | WSU | CU |
|---|---|---|
COLLINS tripled to left center, RBI (1-2 KBS); BRINKMAN scored. | 0 | 1 |
WALLACE doubled to right field, RBI (1-0 B); KATZFEY scored. | 1 | 1 |
EMODI homered to left center, 2 RBI (2-2 BBKF); COLLINS scored. | 1 | 3 |
Wichita State
Jenista, Greyson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katzfey, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bohm, Alec | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
O'brien, Mason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wallace, Paxton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vickers, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dugas, Dayton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Travis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Troutwine, Gunnar | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyer, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Heuer, Codi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 7 | 7 |
Batting
2B: Wallace, Paxton (1)
Baserunning
CS: Young, Travis (1)
Fielding
E: Vickers, Trey (1)
DP: Katzfey, Jacob (2); Vickers, Trey (1); Heuer, Codi (1)
Creighton
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 3 | 3 | 4 | 0 | 7 | 3 |
Wichita State
Heuer, Codi | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 76 |
Davis, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Sanburn, Chandler | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 117 |
Creighton
| 7.1 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 4 | 109 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| Totals | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 14 | 5 | 127 |

















