Creighton vs Xavier
Scoring Summary
Team | CU | XU |
---|---|---|
2nd FOURNIER singled to center field, RBI (0-0); SORIA advanced to third; ALTENBERGER scored. | 0 | 1 |
2nd GIVIN singled to left field, RBI (0-1); WARKENTIN advanced to second; FOURNIER advanced to third; SORIA scored. | 0 | 2 |
2nd GIVIN advanced to second; WARKENTIN advanced to third; FOURNIER scored on a wild pitch. | 0 | 3 |
3rd BRINKMAN homered to left center, 2 RBI (0-1); ALLBERY scored. | 2 | 3 |
3rd STRUNC, J. reached on a fielder's choice, RBI (3-1); ROBERTSON out at second ss to 3b to 2b to ss; EMODI scored. | 3 | 3 |
3rd MONASTRA homered to left field, RBI (0-0). | 3 | 4 |
3rd WARKENTIN reached on a fielder's choice, RBI (0-0); FOURNIER advanced to second on a throwing error by p; ALTENBERGER scored, unearned. | 3 | 5 |
3rd GIVIN tripled to left center, 2 RBI (0-0); WARKENTIN scored, unearned; FOURNIER scored, unearned. | 3 | 7 |
4th MANTLE homered to right field, RBI (2-2). | 4 | 7 |
4th SORIA grounded into double play 2b to 1b (1-1); ALTENBERGER out on the play; MONASTRA advanced to third; GELLENBECK scored. | 4 | 8 |
6th ALTENBERGER doubled to right center, RBI (0-1); MONASTRA scored. | 4 | 9 |
8th LUEVANO reached on an error by cf, advanced to second (1-1); STRUNC, J. advanced to third; ROBERTSON scored, unearned. | 5 | 9 |
8th MANTLE grounded out to 2b, RBI (2-2); LUEVANO advanced to third; STRUNC, J. scored, unearned. | 6 | 9 |
8th UPTON grounded out to 2b, RBI (1-2); LUEVANO scored, unearned. | 7 | 9 |
8th ALTENBERGER advanced to second; MONASTRA advanced to third; GELLENBECK scored on a balk. | 7 | 10 |
8th SEXTON singled, bunt, out at second c to ss, 2 RBI (0-1); ALTENBERGER scored; MONASTRA scored. | 7 | 12 |
9th ROBERTSON homered to center field, RBI (1-0). | 8 | 12 |
Creighton
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Grammes, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gellenbeck, Joe | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Monastra, Natale | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Altenberger, Ryan | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Soria, Nate | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Fournier, Ryan | CF/LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sexton, Andrew | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Flamini, Sam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gallagher, Mitch | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Major, Allbry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 9 | 8 | 0 | 2 | 6 |
Batting
2B: Altenberger, Ryan (2); Soria, Nate (1)
3B: Givin, Chris (1)
HR: Monastra, Natale (1)
Baserunning
SB: Gallagher, Mitch (1)
CS: Gallagher, Mitch (1)
HBP: Grammes, Conor (1)
Fielding
E: Sexton, Andrew (1)
DP: Givin, Chris (1); Warkentin, Matt (2); Gallagher, Mitch (1)
Creighton
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major, Allbry | 7.0 | 10 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 6 | 120 |
Miller, Evan | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 27 |
Kent, Matt | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Totals | 14 | 8 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 39 | 43 | 5 | 9 | 172 |