Creighton University Athletics
Creighton vs Butler
4/12/2019
Bulldog Park
4 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 0 |
Win: Kametas, Bobby (2-0)Loss: Napoleon, Kevin (1-1)
Scoring Summary
Team | CU | BU |
|---|---|---|
WEGNER flied out to lf, SF, RBI; HOLTON scored. | 1 | 0 |
GARGANO doubled down the lf line, RBI; SMITH advanced to third; PARKER scored. | 1 | 1 |
FREED grounded out to ss, RBI; GARGANO advanced to third; SMITH scored. | 1 | 2 |
SMITH singled, bunt, RBI; PARKER scored. | 1 | 3 |
HOVEY homered to right field, RBI. | 2 | 3 |
FREED singled up the middle, RBI; SMITH advanced to third; PARKER scored. | 2 | 4 |
BENNETT singled up the middle, RBI; FREED advanced to second, out at third cf to 3b; SMITH scored. | 2 | 5 |
ROBERTSON homered to right field, RBI. | 3 | 5 |
WEGNER singled up the middle, RBI; STRUNC, J. scored. | 4 | 5 |
HANAFAN singled to right field, RBI; GILBERT advanced to second; WEGNER scored. | 5 | 5 |
COLLINS singled to right field, RBI; HANAFAN advanced to third; GILBERT scored. | 6 | 5 |
HOVEY advanced to second; HOLTON scored on a passed ball, unearned. | 7 | 5 |
FREED homered down the lf line, 2 RBI; SMITH scored. | 7 | 7 |
COLLINS doubled to left center, RBI; HANAFAN scored. | 8 | 7 |
Creighton
| 2B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Jared Wegner | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Andrew Meggs | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 13 | 7 | 5 | 2 | 12 | 12 |
Batting
Baserunning
Fielding
Butler
Smith, Kyle | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Freed, Harrison | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bennett, Andy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Christman, Connor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Margroff, Jacob | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
McGrath, Brody | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dall, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McCargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Zach | C | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Zach | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Gargano, James (1); Freed, Harrison (1); Parker, Zach (2)
HR: Freed, Harrison (1)
SH: Margroff, Jacob (1)
Creighton
| 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Paul Bergstrom | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 2.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 | |
| Totals | 12 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 40 | 45 | 13 | 8 | 0 |
Butler
Pepiot, Ryan | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 5 | 0 |
Myers, Jack | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Miller, Quentin | 1.1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 0 |
Napoleon, Kevin | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 0 |
| Totals | 13 | 8 | 7 | 5 | 12 | 1 | 0 | 2 | 2 | 41 | 50 | 8 | 10 | 0 |


















