Creighton vs Butler
4/12/2019
Bulldog Park
4 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 13 | 1 | |
0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 0 |
Win: Kametas, Bobby (2-0)Loss: Napoleon, Kevin (1-1)
Scoring Summary
Team | CU | BU |
---|---|---|
2nd WEGNER flied out to lf, SF, RBI; HOLTON scored. | 1 | 0 |
3rd GARGANO doubled down the lf line, RBI; SMITH advanced to third; PARKER scored. | 1 | 1 |
3rd FREED grounded out to ss, RBI; GARGANO advanced to third; SMITH scored. | 1 | 2 |
5th SMITH singled, bunt, RBI; PARKER scored. | 1 | 3 |
7th HOVEY homered to right field, RBI. | 2 | 3 |
7th FREED singled up the middle, RBI; SMITH advanced to third; PARKER scored. | 2 | 4 |
7th BENNETT singled up the middle, RBI; FREED advanced to second, out at third cf to 3b; SMITH scored. | 2 | 5 |
8th ROBERTSON homered to right field, RBI. | 3 | 5 |
8th WEGNER singled up the middle, RBI; STRUNC, J. scored. | 4 | 5 |
8th HANAFAN singled to right field, RBI; GILBERT advanced to second; WEGNER scored. | 5 | 5 |
8th COLLINS singled to right field, RBI; HANAFAN advanced to third; GILBERT scored. | 6 | 5 |
9th HOVEY advanced to second; HOLTON scored on a passed ball, unearned. | 7 | 5 |
9th FREED homered down the lf line, 2 RBI; SMITH scored. | 7 | 7 |
10th COLLINS doubled to left center, RBI; HANAFAN scored. | 8 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Parker Upton | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Jason Allbery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Robertson | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Holton | 1B | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
Jack Strunc | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jordan Hovey | 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Jared Wegner | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
David Vilches | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Meggs | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gilbert | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Hanafan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 7 | 5 | 2 | 12 | 12 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Kyle | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Gargano, James | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Freed, Harrison | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bennett, Andy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Christman, Connor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Margroff, Jacob | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mcgrath, Brody | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dall, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mccargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Zach | C | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Zach | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Gargano, James (1); Freed, Harrison (1); Parker, Zach (2)
HR: Freed, Harrison (1)
SH: Margroff, Jacob (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 0 |
John Sakowski | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Paul Bergstrom | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonah Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Bobby Kametas | 2.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Totals | 12 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 40 | 45 | 13 | 8 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 5 | 0 |
Myers, Jack | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Miller, Quentin | 1.1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 0 |
Napoleon, Kevin | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 0 |
Totals | 13 | 8 | 7 | 5 | 12 | 1 | 0 | 2 | 2 | 41 | 50 | 8 | 10 | 0 |