Creighton University Athletics
Creighton vs Butler
4/13/2019
Bulldog Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 0 |
Win: Hull, Denson (2-3)Loss: Hubbe, Sam (3-2)Save: Sakowski, John (1)
Scoring Summary
Team | CU | BU |
|---|---|---|
ROBERTSON homered to right field, RBI (0-0). | 1 | 0 |
CHRISTMAN grounded out to 2b, RBI (0-2 KF); ALL advanced to second; FREED scored. | 1 | 1 |
HOLTON hit by pitch, RBI (0-0); ROBERTSON advanced to second; COLLINS advanced to third; HANAFAN scored. | 2 | 1 |
STRUNC, J. flied out to lf, SF, RBI (1-2 BSK); COLLINS scored. | 3 | 1 |
HOVEY doubled down the rf line, 2 RBI (1-1 KB); HOLTON scored; ROBERTSON scored. | 5 | 1 |
WEGNER singled to center field, RBI (1-0 B); HOVEY scored. | 6 | 1 |
MCGRATH reached on an error by 3b (1-2 KFBFF); CHRISTMAN advanced to second; ALL scored. | 6 | 2 |
PARKER doubled to left center, RBI (0-1 F); MCGRATH advanced to third; CHRISTMAN scored, unearned. | 6 | 3 |
DALL grounded out to 2b, RBI (0-1 K); PARKER advanced to third; MCGRATH scored, unearned. | 6 | 4 |
JAROSZ flied out to cf, SF, RBI (1-1 BK); PARKER scored, unearned. | 6 | 5 |
HOVEY flied out to cf, SF, RBI (2-2 KBBF); STRUNC, J. advanced to third; HOLTON scored. | 7 | 5 |
Creighton
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jared Wegner | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 7 | 7 | 0 | 7 | 8 |
Butler
Smith, Kyle | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Freed, Harrison | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
All, Kollyn | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Christman, Connor | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Wirges, Malik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Nathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Brody | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Zach | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dall, Connor | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   McCargar, Robbie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stites, Maison | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Zach | SS/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 5 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Gargano, James (1); Freed, Harrison (1); Parker, Zach (1)
SF: Jarosz, Zach (1)
Creighton
| 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 2 | 87 | |
| 2.0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 | |
| Totals | 5 | 5 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 14 | 5 | 146 |
Butler
Hubbe, Sam | 4.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 6 | 82 |
Voss, Alex | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 5 | 89 |
| Totals | 8 | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 31 | 42 | 8 | 11 | 171 |
















