Cincinnati vs Creighton
6/2/2019
Goss Stadium
12:06pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 6 | 10 | 1 |
Win: Dotzler, Ben (1-0)Loss: Shawver, Evan (3-8)
Scoring Summary
Team | CIN | CU |
|---|---|---|
3rd Johnson advanced to third on a wild pitch; Murphy, C scored on a wild pitch, unearned. | 1 | 0 |
4th ROBERTSON homered to right field, 3 RBI (2-2 BBFF); HOLTON scored; UPTON scored. | 1 | 3 |
6th HOVEY doubled down the rf line, RBI (0-0); STRUNC, J. advanced to third, scored on a throwing error by rf, unearned; ROBERTSON scored. | 1 | 5 |
8th HANAFAN singled through the left side, RBI (3-2 SBFBFBFF); ALLBERY advanced to second; HOVEY scored. | 1 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bellini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stapp, Wyatt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mercer, Jace | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bumpass, AJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Murphy, Cole | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Deanna, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jeremy | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 0 | 2 | 0 | 7 | 9 |
Fielding
E: Bumpass, AJ (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Upton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Holton | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Will Robertson | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jack Strunc | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jordan Hovey | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| David Vilches | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Allbery | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Will Hanafan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 5.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 86 |
Thompson, Korren | 2.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 4 | 55 |
| Totals | 10 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 13 | 8 | 141 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dotzler | 7.0 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 13 | 2 | 91 |
| Jonah Smith | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 5 | 0 | 31 |
| Totals | 8 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 35 | 37 | 18 | 2 | 122 |












