Creighton University Athletics
Creighton vs Evansville
3/17/2019
Braun Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Johnson, Evan (1-0)Loss: Weigand, Alex (1-2)
Scoring Summary
Team | CU | UE |
|---|---|---|
ROBERTSON doubled to left field, RBI; COLLINS scored, unearned. | 1 | 0 |
HOLTON doubled to left field, RBI; ROBERTSON scored. | 2 | 0 |
UPTON flied out to cf, SF, RBI; HOLTON scored, unearned. | 3 | 0 |
ROBERTSON doubled to center field, 2 RBI; HANAFAN scored; VILCHES scored. | 5 | 0 |
UPTON homered, RBI. | 6 | 0 |
Jones singled through the left side, RBI; Borgstrom advanced to second; Komonosky scored. | 6 | 1 |
HOLTON doubled down the rf line, RBI; ROBERTSON scored. | 7 | 1 |
UPTON singled up the middle, RBI; HOLTON scored. | 8 | 1 |
HOVEY singled through the right side, RBI; UPTON scored. | 9 | 1 |
VILCHES doubled to left center, RBI; HOVEY scored. | 10 | 1 |
Troyer singled to center field, RBI; Craig advanced to second; Beilsmith scored. | 10 | 2 |
Borgstrom singled down the rf line, RBI; Troyer advanced to third; Craig scored. | 10 | 3 |
Vaccaro singled to left field, RBI; Borgstrom advanced to second; Troyer scored. | 10 | 4 |
Creighton
| 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jared Wegner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 14 | 10 | 6 | 0 | 12 | 10 |
Evansville
Reeder, Nate | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Craig | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Beilsmith, Troy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig, Tanner | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Troyer, Sam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fritz, A.J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Komonosky, Ben | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Borgstrom Danny | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Matthew | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vaccaro, Pete | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aders, Evan | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weigand, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahill, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steimel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 5 | 7 |
Baserunning
CS: Fritz, A.J. (1)
HBP: Reeder, Nate (1); Beilsmith, Troy (1); Komonosky, Ben (1)
Fielding
E: Troyer, Sam (1)
DP: Shepherd, Craig (1); Craig, Tanner (1); Borgstrom Danny (1)
Creighton
| 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 17 | 21 | 7 | 4 | 0 | |
| 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 32 | 38 | 13 | 7 | 0 |
Evansville
Weigand, Alex | 3.2 | 6 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 0 |
McMahill, Jake | 0.2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Allinger, Austin | 1.1 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Parks, Michael | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Ellis, David | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Steimel, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 10 | 8 | 6 | 12 | 1 | 1 | 1 | 0 | 37 | 47 | 8 | 5 | 0 |



















