Illinois State vs Creighton
3/31/2019
TD Ameritrade Park
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 |
Win: Sakowski, John (2-0)Loss: Gilmore, Jacob (2-1)
Scoring Summary
Team | ILS | CU |
---|---|---|
2nd Butler,Jack singled to center field, RBI (1-2 KBF); Peterson advanced to second; Hays advanced to third; Butler,Joe scored. | 1 | 0 |
2nd Huggins homered to left field, 4 RBI (1-1 FB); Butler,Jack scored; Peterson scored; Hays scored. | 5 | 0 |
3rd Hays doubled to left field, RBI (1-2 KBF); Butler,Joe scored. | 6 | 0 |
3rd ROBERTSON flied out to lf, SF, RBI (2-0 BB); GILBERT scored. | 6 | 1 |
5th HOLTON homered to left center, 2 RBI (0-1 K); UPTON scored. | 6 | 3 |
6th GILBERT singled to right field, RBI (0-1 F); SPRY advanced to third; STRUNC, J. scored. | 6 | 4 |
6th HANAFAN singled to first base, bunt, RBI (0-0); GILBERT advanced to second; SPRY scored. | 6 | 5 |
6th UPTON walked, RBI (3-2 SBBKBB); COLLINS advanced to second; HANAFAN advanced to third; GILBERT scored. | 6 | 6 |
6th ROBERTSON grounded into double play ss to 1b (1-1 SB); UPTON out on the play; COLLINS advanced to third; HANAFAN scored. | 6 | 7 |
8th Aeilts homered to left field, RBI (0-0). | 7 | 7 |
11th HOVEY walked, RBI (3-1 FBBBB); HOLTON advanced to second; ROBERTSON advanced to third; COLLINS scored. | 7 | 8 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Parola, Derek | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libman, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aeilts, Joe | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Butler, Joe | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hays, Tyson | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Peterson, Gunner | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Butler, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Huggins, Aidan | SS | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Lindgren, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 9 | 7 | 2 | 0 | 10 | 3 |
Batting
2B: Hays, Tyson (1); Peterson, Gunner (1)
HR: Aeilts, Joe (1); Huggins, Aidan (1)
Baserunning
SB: Rave, John (2); Butler, Joe (1)
Fielding
DP: Parola, Derek (1); Butler, Jack (2); Huggins, Aidan (2)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Parker Upton | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Will Robertson | RF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Jake Holton | 1B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Jordan Hovey | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Jack Strunc | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jared Wegner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Spry | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Allbery | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Gilbert | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Will Hanafan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 10 | 2 | 11 | 8 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindgren, Jeff | 5.0 | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 5 | 100 |
Johnson, Colton | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 47 |
Gilmore, Jacob | 1.1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | 30 |
Totals | 10 | 8 | 8 | 10 | 11 | 0 | 0 | 1 | 2 | 37 | 50 | 9 | 9 | 177 |