Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
---|---|---|
3rd Brennan, W. singled to center field, RBI (0-0); Thompson, C. advanced to second; Phillips, D. scored. | 1 | 0 |
3rd Kokoska, Z. walked, RBI (3-1 BBBKB); Ceballos, C. advanced to second; Brennan, W. advanced to third; Thompson, C. scored. | 2 | 0 |
3rd Spurlin, T. singled to left field, RBI (0-1 K); Kokoska, Z. advanced to second; Ceballos, C. advanced to third; Brennan, W. scored. | 3 | 0 |
3rd Hughes, T. grounded out to 3b, RBI (0-1 K); Spurlin, T. advanced to second; Kokoska, Z. advanced to third; Ceballos, C. scored. | 4 | 0 |
4th Brennan, W. singled to right field, RBI (1-1 BK); Thompson, C. advanced to third; Maxson, J. scored. | 5 | 0 |
4th Ceballos, C. doubled down the lf line, RBI (0-0); Brennan, W. advanced to third; Thompson, C. scored. | 6 | 0 |
4th Kokoska, Z. flied out to cf, SF, RBI (0-2 FFF); Brennan, W. scored. | 7 | 0 |
4th HANAFAN singled up the middle, 2 RBI (1-2 FBF); HOVEY advanced to second; STRUNC, J. scored; HOLTON scored. | 7 | 2 |
6th Kokoska, Z. homered to right field, RBI (2-2 BFFFB). | 8 | 2 |
8th Hughes, T. singled to pitcher, RBI (1-1 BK); Spurlin, T. advanced to second; Kokoska, Z. advanced to third; Ceballos, C. scored. | 9 | 2 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phillips, Dylan | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maxson, Jordan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Cameron | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Brennan, Will | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ceballos, Chris | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Kokoska, Zach | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Spurlin, Terrence | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Hughes, Thomas | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Ausmus, Rainer | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wicks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stratman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 9 | 0 | 4 | 12 |
Batting
2B: Ceballos, Chris (1); Spurlin, Terrence (1)
HR: Kokoska, Zach (1)
SH: Maxson, Jordan (1)
SF: Kokoska, Zach (1)
Baserunning SB: Phillips, Dylan (1); Spurlin, Terrence (1)
HBP: Ausmus, Rainer (1)
Fielding
DP: Spurlin, Terrence (1); Hughes, Thomas (1); Ausmus, Rainer (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Parker Upton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Will Robertson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Holton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Strunc | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hovey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allbery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Evan Spry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Gilbert | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Will Hanafan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 11 | 6 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicks, Jordan | 7.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 6 | 108 |
Stratman, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Passino, Jaxon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Totals | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 7 | 137 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 2.1 | 3 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 15 | 3 | 3 | 60 |
Ben Dotzler | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 24 |
Dylan Tebrake | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 43 |
Ryan Windham | 1.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
Paul Bergstrom | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 13 |
Totals | 12 | 9 | 9 | 9 | 4 | 1 | 1 | 1 | 0 | 36 | 48 | 13 | 8 | 171 |