Creighton vs McNeese
2/23/2019
Joe Miller Ballpark
6:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 11 | 2 | |
0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 1 |
Win: Kametas, Bobby (1-0)Loss: Reeves, H. (0-1)
Scoring Summary
Team | CU | MCN |
---|---|---|
1st COLLINS homered to right center, RBI (2-1 BSB). | 1 | 0 |
3rd UPTON singled up the middle, RBI (3-1 SBBB); WEGNER scored. | 2 | 0 |
3rd HOLTON singled to left field, RBI (1-1 BK); UPTON scored. | 3 | 0 |
3rd Harden, P. doubled to right center, 2 RBI (0-0); Fisbeck,N. scored; Duhon, D. scored. | 3 | 2 |
3rd Rasbeary, C. doubled to right field, RBI (0-0); Selman, S. advanced to third; Harden, P. scored, unearned. | 3 | 3 |
3rd Maxwell, C. flied out to cf, SF, RBI (0-2 SKF); Rasbeary, C. advanced to third; Selman, S. scored. | 3 | 4 |
4th Bourque, R. homered to right field, RBI (0-0). | 3 | 5 |
6th HOLTON homered to left field, RBI (0-1 K). | 4 | 5 |
6th HOVEY flied out to cf, SF, RBI (0-1 K); STRUNC, J. scored, unearned. | 5 | 5 |
8th Rasbeary, C. doubled down the rf line, RBI (0-0); Selman, S. scored. | 5 | 6 |
8th Stracner, J. stole second, advanced to third; Gonzales, J. stole third, scored on a throwing error by c, unearned. | 5 | 7 |
9th UPTON hit by pitch, RBI (2-2 BBKFFF); COLLINS advanced to second; GILBERT advanced to third; ALLBERY scored. | 6 | 7 |
9th ROBERTSON singled up the middle, 2 RBI (1-2 FFB); UPTON advanced to third; COLLINS scored; GILBERT scored. | 8 | 7 |
9th HOLTON homered to left center, 3 RBI (1-2 BFK); ROBERTSON scored; UPTON scored. | 11 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Parker Upton | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Will Robertson | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Jake Holton | DH | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Jack Strunc | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Hovey | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Evan Spry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allbery | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garrett Gilbert | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jared Wegner | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Hanafan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 16 | 4 |
Batting
Baserunning
Fielding
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisbeck, N. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Harden, P. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Selman, S. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rasbeary, C. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gonzales, J. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, C. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dickerson, J | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Stracner, J. | PH/1B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Nelson, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cochran, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duhon, D. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bourque, R. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mclemore, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 5 | 6 | 6 | 1 | 6 | 4 |
Batting
2B: Harden, P. (1); Rasbeary, C. (2)
3B: Selman, S. (1)
HR: Bourque, R. (1)
SF: Maxwell, C. (1)
Baserunning SB: Gonzales, J. (1); Stracner, J. (1)
CS: Dickerson, J (1)
HBP: Fisbeck, N. (1)
Fielding
E: Harden, P. (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Johnson | 4.1 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 5 | 78 |
Ryan Connolly | 2.2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
Jonah Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Paul Bergstrom | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Bobby Kametas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 19 |
Totals | 5 | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 30 | 38 | 11 | 8 | 144 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclemore, P. | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
King, B. | 4.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 66 |
Dion, W. | 2.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Reeves, H. | 1.0 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 47 |
Totals | 11 | 11 | 10 | 5 | 16 | 1 | 0 | 2 | 0 | 34 | 43 | 7 | 3 | 177 |