Creighton vs Michigan
Scoring Summary
Team | CU | MICH |
---|---|---|
2nd ROBERTSON homered down the rf line, RBI (0-2 KSFF). | 1 | 0 |
3rd UPTON tripled to right center, RBI (1-1 SB); COLLINS scored. | 2 | 0 |
3rd Nelson walked, RBI (3-1 KBBBB); Kerr advanced to second; Brewer advanced to third; Franklin scored. | 2 | 1 |
4th STRUNC, J. homered down the lf line, RBI (1-0 B). | 3 | 1 |
4th VILCHES singled up the middle, RBI (1-1 SB); HOVEY scored. | 4 | 1 |
4th Franklin doubled down the lf line, 2 RBI (1-0 B); Nwogu advanced to third; Bertram scored; Blomgren scored. | 4 | 3 |
4th Brewer singled to left field, 2 RBI (3-2 BSBBKF); Franklin scored; Nwogu scored. | 4 | 5 |
4th Nelson grounded out to 3b, RBI (3-2 KKBFBB); Kerr advanced to third; Brewer scored. | 4 | 6 |
5th Donovan homered to left field, RBI (0-2 FF). | 4 | 7 |
6th Kerr singled through the right side, 2 RBI (2-2 BBKFF); Brewer scored; Franklin scored. | 4 | 9 |
6th Blomgren grounded out to p, SAC, bunt, 2 RBI (0-1 K); Nelson scored, unearned; Kerr scored, unearned. | 4 | 11 |
7th STRUNC, J. homered to left field, RBI (0-1 K). | 5 | 11 |
7th Franklin tripled to right center, RBI (0-2 FF); Bertram scored. | 5 | 12 |
7th Nelson hit by pitch, RBI (2-2 FBKB); Kerr advanced to second; Brewer advanced to third; Franklin scored. | 5 | 13 |
7th Bullock doubled through the right side, 2 RBI; Nelson advanced to third; Kerr scored; Brewer scored. | 5 | 15 |
7th Blomgren walked (3-1 KBBBB); Bullock advanced to third on a wild pitch; Nelson scored on a wild pitch. | 5 | 16 |
7th Donovan struck out swinging (1-2 SFBS); Blomgren advanced to second on a wild pitch; Bullock scored on a wild pitch. | 5 | 17 |
8th STRUNC, J. singled down the rf line, RBI (1-2 KBK); ROBERTSON advanced to third; COLLINS scored, unearned. | 6 | 17 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker Upton | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jake Holton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Robertson | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Jack Strunc | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jordan Hovey | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jason Allbery | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Wegner | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vilches | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Garrett Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Hanafan | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 5 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nwogu, Jordan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Franklin, Jesse | CF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Brewer, Jordan | RF | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
Kerr, Jimmy | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Nelson, Blake | 3B | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
Bullock, Christan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
Blomgren, Jack | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Donovan, Joe | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Bertram, Riley | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Cleveland, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keizer, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenburger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 13 | 15 | 8 | 0 | 12 | 8 |
Batting
2B: Franklin, Jesse (1); Brewer, Jordan (1); Bullock, Christan (1)
3B: Franklin, Jesse (1)
HR: Donovan, Joe (1)
SH: Bullock, Christan (1); Blomgren, Jack (1)
Baserunning
SB: Brewer, Jordan (3)
HBP: Nwogu, Jordan (1); Nelson, Blake (1)
Fielding
E: Nelson, Blake (1); Cleveland, Walker (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 65 |
Evan Johnson | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
John Sakowski | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 45 |
Ryan Connolly | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Jonah Smith | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
Mitchell Boyer | 0.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 31 |
Paul Bergstrom | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Dylan Tebrake | 1.2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Totals | 13 | 17 | 15 | 8 | 12 | 4 | 0 | 2 | 0 | 37 | 49 | 4 | 9 | 214 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland, Walker | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 41 |
Beers, Blake | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 39 |
Smith, Angelo | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Paige, Isaiah | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 37 |
Keizer, Benjamin | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 34 |
Weisenburger, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 11 | 6 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 39 | 46 | 10 | 9 | 175 |
Win: Beers, Blake (1-1)
Loss: Sakowski, John (7-1)
HBP: Sakowski, John (1); Boyer, Mitch (1)
;
Beers, Blake (1); Keizer, Benjamin (1)
PB:
Donovan, Joe (1)