Creighton vs Michigan
6/2/2019
Goss Stadium
6:06pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 0 |
Win: Kametas, Bobby (3-0)Loss: Weisenburger,jack (3-1)
Scoring Summary
Team | CU | MICH |
|---|---|---|
1st HOLTON grounded out to 2b, RBI (0-1 F); COLLINS scored. | 1 | 0 |
3rd HANAFAN homered to left field, RBI (0-0). | 2 | 0 |
3rd Kerr homered to center field, 3 RBI (1-0 B); Franklin scored; Nwogu scored. | 2 | 3 |
6th Bertram doubled to right center, RBI (0-2 FF); Donovan scored. | 2 | 4 |
7th Bertram doubled down the rf line, 2 RBI (2-2 BFBKF); Bullock scored; Brewer scored. | 2 | 6 |
8th UPTON homered to left center, RBI (0-0). | 3 | 6 |
8th ALLBERY hit by pitch, RBI (0-2 KK); HOVEY advanced to second; STRUNC, J. advanced to third; HOLTON scored. | 4 | 6 |
8th Kerr homered to right field, RBI (0-1 F). | 4 | 7 |
9th HOLTON flied out to cf, SF, RBI (3-2 BKBSB); UPTON advanced to second; COLLINS advanced to third; HANAFAN scored. | 5 | 7 |
9th ROBERTSON doubled to left field, RBI (0-0); UPTON advanced to third; COLLINS scored. | 6 | 7 |
9th HOVEY walked, RBI (3-0 BBBB); STRUNC, J. advanced to second; ROBERTSON advanced to third; UPTON scored. | 7 | 7 |
9th ALLBERY singled down the rf line, RBI (0-0); HOVEY advanced to second; STRUNC, J. advanced to third; ROBERTSON scored. | 8 | 7 |
9th ALLBERY advanced to second on a passed ball; HOVEY advanced to third on a passed ball; STRUNC, J. scored on a passed ball, unearned. | 9 | 7 |
9th HANAFAN singled to center field, 2 RBI (2-2 BBKS); GILBERT scored; ALLBERY scored. | 11 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Parker Upton | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jake Holton | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Robertson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jack Strunc | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jordan Hovey | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Jason Allbery | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| David Vilches | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garrett Gilbert | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hanafan | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 8 | 1 | 8 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nwogu, Jordan | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Franklin, Jesse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Ako | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Kerr, Jimmy | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Lewis, Miles | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brewer, Jordan | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bullock, Christan | RF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Nelson, Blake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donovan, Joe | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bertram, Riley | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keizer, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenburger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 6 | 2 | 8 | 11 |
Batting
2B: Donovan, Joe (2); Bertram, Riley (2)
3B: Bullock, Christan (1)
HR: Kerr, Jimmy (2)
Baserunning
SB: Brewer, Jordan (1)
HBP: Franklin, Jesse (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denson Hull | 5.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 21 | 25 | 9 | 3 | 95 |
| Dylan Tebrake | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Ryan Connolly | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 12 |
| Bobby Kametas | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 54 |
| Totals | 11 | 7 | 7 | 6 | 8 | 0 | 0 | 1 | 2 | 38 | 45 | 12 | 8 | 171 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Tommy | 7.1 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 104 |
Weiss, Willie | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 14 |
Keizer, Benjamin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 21 |
Weisenburger, Jack | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Paige, Isaiah | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 20 |
| Totals | 9 | 11 | 10 | 8 | 8 | 2 | 0 | 2 | 1 | 34 | 46 | 13 | 6 | 174 |
Win: Kametas, Bobby (3-0)
Loss: Weisenburger, Jack (3-1)
HBP: Hull, Denson (1)
;
Weiss, Willie (1); Keizer, Benjamin (1)
PB:
Donovan, Joe (1)



















