Creighton vs Saint Louis
3/12/2019
Billikens Sports Ctr
3PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 16 | 1 | |
0 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 11 | 12 | 6 |
Win: Sakowski, John (1-0)Loss: Lefner, Ryan (1-2)
Scoring Summary
Team | CU | SLU |
---|---|---|
1st UPTON singled, advanced to second on an error by rf (0-2 SF); COLLINS advanced to third, scored on the error. | 1 | 0 |
1st UPTON stole third, scored on an error by c, unearned. | 2 | 0 |
1st ALLBERY singled up the middle, 2 RBI (0-1 K); HOVEY scored; STRUNC, J. scored, unearned. | 4 | 0 |
2nd SCHILD, C. singled up the middle, RBI (3-2 KBFFBB); REDDING, C. advanced to third; BARTLETT, C. scored. | 4 | 1 |
2nd JORDAN, K. singled to left field, advanced to second on the throw, RBI (1-0 B); SCHILD, C. advanced to third; REDDING, C. scored. | 4 | 2 |
2nd JORDAN, K. advanced to third on a wild pitch; SCHILD, C. scored on a wild pitch. | 4 | 3 |
2nd LIVORSI, B. flied out to rf, SF, RBI (3-1 BBFB); JORDAN, K. scored. | 4 | 4 |
3rd BARTLETT, C. doubled to left field, 2 RBI (1-0 B); BENES, S. scored; GARELLA, J. scored. | 4 | 6 |
3rd DUBET, C. singled through the left side, RBI (0-2 SK); BARTLETT, C. scored. | 4 | 7 |
4th ROBERTSON doubled to right center, 2 RBI (0-1 F); UPTON scored; COLLINS scored. | 6 | 7 |
4th ROBERTSON scored on a wild pitch. | 7 | 7 |
4th ALLBERY singled to right center, RBI (2-2 KBBK); HOVEY scored. | 8 | 7 |
6th LIVORSI, B. grounded out to 2b, RBI (1-2 BKF); JORDAN, K. scored. | 8 | 8 |
6th FRIELING, Z. homered to left field, RBI (2-1 BBK). | 8 | 9 |
7th HOLTON reached on an error by ss (2-0 BB); ROBERTSON advanced to second; UPTON scored, unearned. | 9 | 9 |
7th JORDAN, K. grounded out to c, SAC, bunt, RBI (1-1 BK); YOUNGBRANDT, advanced to second; REDDING, C. scored. | 9 | 10 |
7th LIVORSI, B. singled up the middle, RBI (2-2 BKBK); YOUNGBRANDT, scored. | 9 | 11 |
9th COLLINS tripled to right field, RBI (0-1 K); MEGGS scored, unearned. | 10 | 11 |
9th HOLTON singled to right field, RBI (3-2 KBKBBF); COLLINS scored, unearned. | 11 | 11 |
11th UPTON tripled to left field, RBI (1-0 B); COLLINS scored. | 12 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
Parker Upton | CF | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
Will Robertson | RF | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
Jake Holton | DH | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Jack Strunc | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Jordan Hovey | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Jason Allbery | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jared Wegner | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Garrett Gilbert | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Andrew Meggs | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vilches | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 16 | 8 | 7 | 1 | 14 | 13 |
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Livorsi, Ben | C | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Frieling, Zach | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Garella, Jake | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Benes, Shane | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Bartlett, Corrigan | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Redding, Cam | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dubet, Cole | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Schild, Colten | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Youngbrandt, Scott | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Griffin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calhoun, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Jr., Kevin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Reveno, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 12 | 10 | 6 | 0 | 10 | 9 |
Batting
2B: Bartlett, Corrigan (1)
3B: Jordan Jr., Kevin (1)
HR: Frieling, Zach (1)
SH: Redding, Cam (1); Jordan Jr., Kevin (1)
SF: Livorsi, Ben (1)
Baserunning SB: Livorsi, Ben (1); Garella, Jake (1)
Fielding
E: Livorsi, Ben (1); Frieling, Zach (1); Garella, Jake (1); Dubet, Cole (1); Jordan Jr., Kevin (1); Lefner, Ryan (1)
DP: Frieling, Zach (1); Benes, Shane (2); Dubet, Cole (2); Jordan Jr., Kevin (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 |
Denson Hull | 2.1 | 4 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Evan Johnson | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 53 |
Dylan Tebrake | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 18 |
Ryan Connolly | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jonah Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Mitchell Boyer | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
John Sakowski | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 48 |
Totals | 12 | 11 | 11 | 6 | 10 | 4 | 1 | 0 | 0 | 44 | 53 | 11 | 13 | 242 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveno, Drew | 1.0 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 41 |
Sheehan, Charlie | 2.2 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 64 |
Townsend, Colin | 3.1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 54 |
Lefner, Ryan | 4.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 15 | 17 | 1 | 4 | 66 |
Totals | 16 | 12 | 7 | 7 | 14 | 3 | 0 | 2 | 1 | 49 | 58 | 5 | 11 | 225 |
Win: Sakowski, John (1-0)
Loss: Lefner, Ryan (1-2)
HBP:
Sheehan, Charlie (1); Townsend, Colin (1)
PB:
Livorsi, Ben (1)