Creighton vs Saint Louis
3/13/2019
Billikens Sports Ctr
12PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 11 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
Win: Smith, Jonah (2-0)Loss: Matheny, Luke (0-1)
Scoring Summary
Team | CU | SLU |
---|---|---|
1st BENES, S. singled through the left side, RBI (1-2 BSF); GARELLA, J. advanced to second; FRIELING, Z. scored. | 0 | 1 |
3rd COLLINS tripled down the rf line, 2 RBI (0-0); HANAFAN scored, unearned; ALLBERY scored. | 2 | 1 |
3rd UPTON grounded out to 3b, RBI (0-0); COLLINS scored, unearned. | 3 | 1 |
5th GARELLA, J. doubled down the lf line, RBI (1-1 BK); FRIELING, Z. advanced to third; LIVORSI, B. scored. | 3 | 2 |
5th BENES, S. grounded out to ss, RBI (0-0); FRIELING, Z. scored. | 3 | 3 |
5th REDDING, C. singled to center field, RBI (2-2 BKBF); BARTLETT, C. advanced to third; GARELLA, J. scored. | 3 | 4 |
6th ALLBERY reached on a fielding error by 3b, RBI (2-1 BBK); HOVEY advanced to second; STRUNC, J. advanced to third; HOLTON scored, unearned. | 4 | 4 |
6th ALLBERY advanced to second on a wild pitch; HOVEY advanced to third on a wild pitch; STRUNC, J. scored on a wild pitch, unearned. | 5 | 4 |
6th VILCHES reached on an error by 2b, RBI (2-2 FFBB); ALLBERY scored, unearned; HOVEY scored, unearned. | 7 | 4 |
6th UPTON singled through the right side, RBI (1-0 B); COLLINS advanced to second; VILCHES scored, unearned. | 8 | 4 |
8th HANAFAN doubled to right field, RBI (3-2 BKBFBF); VILCHES scored. | 9 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Parker Upton | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Will Robertson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jake Holton | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Strunc | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordan Hovey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Allbery | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Evan Spry | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Vilches | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Will Hanafan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 2 | 0 | 8 | 7 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Livorsi, Ben | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Frieling, Zach | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Garella, Jake | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Benes, Shane | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Bartlett, Corrigan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redding, Cam | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Youngbrandt, Scott | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stowe, Braxton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schild, Colten | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jordan Jr., Kevin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matheny, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremion, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 10 | 9 |
Batting
2B: Garella, Jake (2)
Baserunning
SB: Frieling, Zach (1)
HBP: Bartlett, Corrigan (2)
Fielding
E: Frieling, Zach (1); Benes, Shane (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dotzler | 4.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 6 | 59 |
Paul Bergstrom | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Jonah Smith | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
Ryan Connolly | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
Ryan Windham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Bobby Kametas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 10 | 4 | 4 | 3 | 10 | 1 | 0 | 2 | 0 | 35 | 40 | 4 | 11 | 155 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheny, Luke | 5.1 | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 72 |
Wark, Jackson | 0.2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
O'brien, Sean | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Spicer, Jack | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Fremion, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Patel, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 11 | 9 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 39 | 43 | 9 | 9 | 148 |
Win: Smith, Jonah (2-0)
Loss: Matheny, Luke (0-1)
HBP: Dotzler, Ben (1); Smith, Jonah (1)
;
O'brien, Sean (1)