St. John's vs Creighton
5/10/2019
TD Ameritrade Park
6:32 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | X | 11 | 7 | 0 | 
Win: Ragan, Mitch (7-2)Loss: Lasorsa, Joe (4-5)
Scoring Summary
Team  | SJU  | CU  | 
|---|---|---|
 3rd COLLINS reached on a throwing error by p, SAC, advanced to second on the error, advanced to third on the error (0-0); HANAFAN advanced to second, advanced to third on the error, scored on the error; VILCHES advanced to third, scored on the error.  | 0  | 2  | 
 3rd ROBERTSON out at first p to ss to 1b, RBI (1-2 FBS); COLLINS scored, unearned.  | 0  | 3  | 
 4th HOLTON doubled down the lf line, 2 RBI (1-1 KB); COLLINS scored; HANAFAN scored.  | 0  | 5  | 
 4th UPTON reached on a fielding error by rf (2-1 BKB); HOLTON scored, unearned.  | 0  | 6  | 
 5th COLLINS walked, RBI (3-1 BSBBB); HANAFAN advanced to second; VILCHES advanced to third; WEGNER scored.  | 0  | 7  | 
 5th HOLTON homered to right field, 4 RBI (2-0 BB); COLLINS scored; HANAFAN scored; VILCHES scored.  | 0  | 11  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Antico, Mike  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Bartels, Carson  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Markey, Ryan  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miller, Brandon  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Mascarella, Wyatt  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Wetterau, Colin  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcgeehan, Sean  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Greene, Josh  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Henshaw, Mitchell  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Abinanti, Peter  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Hogan, Ryan  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Bossard, Brandon  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lasorsa, Joe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lara, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Greenberg, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Semon, Matt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hendry, Brian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 0 | 6 | 0 | 2 | 0 | 8 | 8 | 
Fielding 
E: Antico, Mike (1); Miller, Brandon (1); Lasorsa, Joe (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins | 2B | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Andrew Meggs | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Robertson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jake Holton | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 
| Parker Upton | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jack Strunc | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Jordan Hovey | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Jared Wegner | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Evan Spry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| David Vilches | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Will Hanafan | CF | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Jason Allbery | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 11 | 7 | 8 | 9 | 0 | 10 | 10 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lasorsa, Joe  | 3.2 | 3 | 6 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 15 | 22 | 5 | 4 | 72 | 
 Lara, Sam  | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 30 | 
 Greenberg, Ben  | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 34 | 
 Semon, Matt  | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 | 
 Hendry, Brian  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | 
| Totals | 7 | 11 | 9 | 9 | 10 | 1 | 0 | 3 | 0 | 32 | 45 | 10 | 4 | 173 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Ragan | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 93 | 
| Dylan Tebrake | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 25 | 
| Mitchell Boyer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | 
| Totals | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 9 | 132 | 
Win: Ragan, Mitch (7-2)
Loss: Lasorsa, Joe (4-5)
HBP: Lasorsa, Joe (2); Greenberg, Ben (1)
      ; 
    
PB: Mascarella, Wyatt (1)
      ; 
    


















