St. John's vs Creighton
5/24/2019
Prasco Park
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | 15 | 0 | |
4 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | X | 17 | 18 | 0 |
Win: Smith, Jonah (4-0)Loss: Murphy, Ian (1-3)Save: Kametas, Bobby (1)
Scoring Summary
Team | SJU | CU |
---|---|---|
1st MASCARELLA homered to left field, 3 RBI (1-1 KB); ANTICO scored; ABINANTI scored. | 3 | 0 |
1st HOLTON homered to left center, 2 RBI (2-1 KBB); UPTON scored. | 3 | 2 |
1st VILCHES walked, RBI (3-1 KBBBB); HOVEY advanced to second; STRUNC, J. advanced to third; ROBERTSON scored. | 3 | 3 |
1st WEGNER hit by pitch, RBI (0-0); VILCHES advanced to second; HOVEY advanced to third; STRUNC, J. scored. | 3 | 4 |
2nd COLLINS homered to center field, RBI (0-1 K). | 3 | 5 |
2nd ROBERTSON flied out to cf, SF, RBI (2-2 BFFB); UPTON scored. | 3 | 6 |
2nd VILCHES homered to left center, 3 RBI (0-1 K); STRUNC, J. scored; HOLTON scored. | 3 | 9 |
3rd MARKEY singled to right center, RBI (2-2 KBFB); MASCARELLA advanced to third; ANTICO scored. | 4 | 9 |
3rd HOGAN doubled to left field, RBI (0-0); MARKEY advanced to third; MASCARELLA scored. | 5 | 9 |
3rd HENSHAW flied out to rf, SF, RBI (1-2 KBKF); MARKEY scored. | 6 | 9 |
3rd BOSSARD singled to left center, RBI (1-2 FKB); HOGAN scored. | 7 | 9 |
4th ANTICO homered to left center, RBI (1-0 B). | 8 | 9 |
5th BARTELS homered to left field, 3 RBI (2-2 KBKFBF); ABINANTI scored; HENSHAW scored. | 11 | 9 |
5th ROBERTSON homered to center field, 3 RBI (1-0 B); HOLTON scored; UPTON scored. | 11 | 12 |
5th VILCHES homered down the lf line, 3 RBI (1-1 BK); HOVEY scored; STRUNC, J. scored. | 11 | 15 |
5th COLLINS tripled down the rf line, RBI (0-0); WEGNER scored. | 11 | 16 |
7th ABINANTI flied out to rf, SF, RBI (3-2 BBBKF); BOSSARD advanced to third; McGEEHAN scored. | 12 | 16 |
7th BARTELS grounded out to 1b unassisted, RBI (2-1 BFB); BOSSARD scored. | 13 | 16 |
8th UPTON homered to left field, RBI (0-0). | 13 | 17 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abinanti, Peter | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bartels, Carson | 3B | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Antico, Mike | LF | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Mascarella, Wyatt | C | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
Markey, Ryan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Hogan, Ryan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Henshaw, Mitchell | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mcgeehan, Sean | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bossard, Brandon | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Miller, Brandon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 6 | 0 | 8 | 9 |
Batting
2B: Antico, Mike (1); Hogan, Ryan (1); Bossard, Brandon (1)
HR: Bartels, Carson (1); Antico, Mike (1); Mascarella, Wyatt (1)
SF: Abinanti, Peter (1); Henshaw, Mitchell (1)
Baserunning HBP: Abinanti, Peter (1)
Fielding
DP: Markey, Ryan (1); Hogan, Ryan (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Parker Upton | LF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Jake Holton | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
Will Robertson | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Jack Strunc | SS | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Jordan Hovey | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
David Vilches | C | 5 | 2 | 2 | 7 | 1 | 0 | 2 | 0 |
Jared Wegner | DH | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
Will Hanafan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 18 | 17 | 10 | 0 | 8 | 12 |
Batting
2B: Strunc, Jack (1)
HR: Collins, Isaac (1); Upton, Parker (1); Holton, Jake (1); Robertson, Will (1); Vilches, David (2)
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belge, Jeff | 1.1 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 1 | 57 |
Murphy, Ian | 3.0 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 53 |
Kelly, Joe | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
French, Turner | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 48 |
Routzahn, Ethan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Greenberg, Ben | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 18 | 17 | 17 | 10 | 8 | 3 | 1 | 2 | 0 | 40 | 53 | 7 | 9 | 198 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 2.0 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 66 |
Dylan Tebrake | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 38 |
Ryan Connolly | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Jonah Smith | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Bobby Kametas | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
Totals | 15 | 13 | 13 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 49 | 13 | 6 | 198 |
Win: Smith, Jonah (4-0)
Loss: Murphy, Ian (1-3)
HBP: Belge, Jeff (1); French, Turner (1)
;
Connolly, Ryan (1)
Save:
Kametas, Bobby (9)
PB: Mascarella, Wyatt (1)
;