Creighton University Athletics
St. John's vs Creighton
5/11/2019
TD Ameritrade Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Belge, Jeff (4-5)Loss: Hull, Denson (5-4)Save: Hollowell, Gavin (6)
Scoring Summary
Team | SJU | CU |
|---|---|---|
MASCARELLA homered to left field, 2 RBI (2-0 BB); ANTICO scored. | 2 | 0 |
WEGNER walked, RBI (3-0 BBBB); HOVEY advanced to second; STRUNC, J. advanced to third; UPTON scored. | 2 | 1 |
ANTICO doubled to left center, 2 RBI (1-0 B); BARTELS advanced to third; AGUILAR scored; HENSHAW scored. | 4 | 1 |
MASCARELLA doubled down the rf line, 2 RBI (0-0); ANTICO scored; BARTELS scored. | 6 | 1 |
HANAFAN singled to left center, RBI (0-1 F); MEGGS advanced to second; WEGNER scored. | 6 | 2 |
COLLINS singled through the left side, RBI (0-0); HANAFAN advanced to second; MEGGS scored. | 6 | 3 |
UPTON singled up the middle, RBI (1-1 FB); HOLTON scored. | 6 | 4 |
St. John's
Bartels, Carson | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Antico, Mike | LF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Mascarella, Wyatt | DH | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
McGeehan, Sean | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Markey, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Henshaw, Mitchell | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hogan, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greene, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Rudy | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: Antico, Mike (1); Mascarella, Wyatt (2)
HR: Mascarella, Wyatt (1)
Baserunning
HBP: Bartels, Carson (1); Aguilar, Rudy (1)
Fielding
DP: Markey, Ryan (1); Hogan, Ryan (1); Belge, Jeff (1)
Creighton
| 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jared Wegner | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Meggs | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 7 | 0 | 13 | 12 |
St. John's
Belge, Jeff | 5.0 | 2 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 2 | 104 |
Kelly, Joe | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
Hollowell, Gavin | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 63 |
| Totals | 10 | 4 | 4 | 7 | 13 | 1 | 0 | 0 | 0 | 36 | 43 | 11 | 2 | 192 |
Creighton
| 4.1 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 8 | 3 | 88 | |
| 3.2 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 3 | 51 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 34 | 40 | 13 | 7 | 153 |

















