Creighton University Athletics
Creighton vs Shockers
Scoring Summary
Team | CU | WSU |
|---|---|---|
ROBERTSON doubled to right center, RBI (1-0 B); UPTON advanced to third; COLLINS scored. | 1 | 0 |
HOLTON flied out to cf to left center, SF, RBI (1-0 B); ROBERTSON advanced to third; UPTON scored. | 2 | 0 |
STRUNC, J. singled to right center, RBI; ROBERTSON scored. | 3 | 0 |
Wallace doubled to left field, 2 RBI (0-1 S); Ritter advanced to third; Boyer scored; Katzfey scored. | 3 | 2 |
O'Brien grounded out to 1b unassisted, RBI (0-2 SK); Wallace advanced to third; Ritter scored. | 3 | 3 |
Gibson flied out to cf, SF, RBI (3-2 BBSSFB); Wallace scored. | 3 | 4 |
Creighton
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jared Wegner | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 8 | 3 | 4 | 0 | 8 | 6 |
Shockers
Katzfey, Jacob | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ritter, Luke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wallace, Paxton | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
O'brien, Mason | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gibson, Hunter | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Croft, Noah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cadena, Ross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plastiak, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 2 | 5 |
Batting
2B: Wallace, Paxton (1)
SF: Gibson, Hunter (1)
Baserunning SB: Katzfey, Jacob (1)
HBP: Boyer, Jordan (2); Ritter, Luke (1)
Fielding
E: Croft, Noah (1)
DP: Ritter, Luke (1); Wallace, Paxton (1); O'brien, Mason (1)
Creighton
| 5.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 19 | 24 | 4 | 10 | 82 | |
| 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 30 | |
| Totals | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 26 | 33 | 7 | 13 | 112 |
Shockers
Snavely, Preston | 5.1 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 92 |
Eddy, Liam | 3.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 64 |
| Totals | 8 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 30 | 36 | 10 | 6 | 156 |














