Creighton University Athletics
Xavier vs Creighton
Scoring Summary
Team | XU | CU |
|---|---|---|
MONASTRA tripled to right field, RBI (3-2 BBBKK); HOUSINGER scored. | 1 | 0 |
HOVEY homered to right field, RBI (3-1 KBBB). | 1 | 1 |
WARKENTIN singled to left field, RBI (1-0 B); SHEPSKI scored. | 2 | 1 |
GIVIN doubled to left field, RBI (3-2 FBBFB); WARKENTIN scored. | 3 | 1 |
MAJOR homered to center field, inside the park, 2 RBI (2-2 KFBFFB); SHEPSKI scored, unearned. | 5 | 1 |
SHEPSKI doubled to left center, RBI (1-0 B); GRAMMES scored. | 6 | 1 |
WARKENTIN singled to left field, RBI (1-1 BS); SHEPSKI scored. | 7 | 1 |
GIVIN tripled to center field, RBI (1-0 B); WARKENTIN scored. | 8 | 1 |
Xavier
Grammes, Conor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shepski, Jake | RF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Major, Allbry | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Givin, Chris | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Housinger, Jack | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Franzoni, Luke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sexton, Andrew | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Monastra, Natale | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Darcy, Kody | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Shepski, Jake (2); Givin, Chris (1)
3B: Givin, Chris (1); Monastra, Natale (1)
HR: Major, Allbry (1)
Baserunning
SB: Grammes, Conor (1); Warkentin, Matt (1)
CS: Major, Allbry (1)
Creighton
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Jared Wegner | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Andrew Meggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 4 | 10 |
Xavier
Richard, Damien | 5.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 82 |
Olson, Trevor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Schramm, Trey | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 31 |
Kent, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 13 | 11 | 124 |
Creighton
| 6.2 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 107 | |
| 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | |
| Paul Bergstrom | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Totals | 13 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 43 | 10 | 9 | 171 |
















