Xavier vs Creighton
5/25/2019
Prasco Park
6:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | |
4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 9 | 17 | 1 |
Win: Sakowski, John (7-0)Loss: Zwack, Nick (4-3)
Scoring Summary
Team | XU | CU |
---|---|---|
1st MAJOR homered to right center, RBI (1-2 KBF). | 1 | 0 |
1st ALTENBERGER doubled to center field, 2 RBI (1-1 KB); GIVIN scored; WARKENTIN scored. | 3 | 0 |
1st STRUNC, J. homered down the lf line, 4 RBI (0-0); ROBERTSON scored; HOLTON scored; UPTON scored. | 3 | 4 |
4th HOLTON singled to right field, RBI (1-2 KFFBF); UPTON scored. | 3 | 5 |
4th ROBERTSON homered to right center, 2 RBI (1-0 B); HOLTON scored. | 3 | 7 |
5th GIVIN reached on a fielder's choice, RBI (0-1 F); WARKENTIN out at second ss to 2b; MAJOR scored, unearned. | 4 | 7 |
5th FRANZONI homered to left center, 2 RBI, unearned (3-2 KBBFBF); GIVIN scored, unearned. | 6 | 7 |
5th WEGNER singled down the lf line, RBI (2-0 BB); VILCHES advanced to second; HOVEY scored. | 6 | 8 |
5th COLLINS flied out to cf, SF, RBI (2-0 BB); VILCHES scored. | 6 | 9 |
6th GRAMMES homered to left field, 2 RBI (2-2 KBFB); MONASTRA scored. | 8 | 9 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Shepski, Jake | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Major, Allbry | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Givin, Chris | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Franzoni, Luke | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Housinger, Jack | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Monastra, Natale | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 8 | 7 | 0 | 12 | 11 |
Batting
2B: Major, Allbry (1); Altenberger, Ryan (1)
HR: Grammes, Conor (1); Major, Allbry (1); Franzoni, Luke (1)
Baserunning
HBP: Monastra, Natale (1)
Fielding
E: Housinger, Jack (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker Upton | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Holton | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Will Robertson | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Jack Strunc | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Jordan Hovey | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
David Vilches | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Wegner | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Will Hanafan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 17 | 9 | 2 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zwack, Nick | 3.2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 83 |
Czabala, Sam | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Flamm, Lane | 4.0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 14 | 19 | 2 | 5 | 73 |
Totals | 17 | 9 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 38 | 45 | 7 | 12 | 169 |
Creighton
Win: Sakowski, John (7-0)
Loss: Zwack, Nick (4-3)
HBP: Flamm, Lane (2)
;
Sakowski, John (1)
PB: Monastra, Natale (1)
;