St. John's vs Creighton
5/1/2021
TD Ameritrade Park
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | |
0 | 0 | 0 | 2 | 6 | 3 | X | 11 | 7 | 0 |
Win: Smith, Jonah (5-2)Loss: Cunningham, Tim (0-1)
Scoring Summary
Team | SJU | CU |
---|---|---|
3rd CONNIFF grounded out to 2b, RBI (1-2 BFF); LAZZARO advanced to third; BIANCHI scored. | 1 | 0 |
3rd HOGAN singled to shortstop, RBI (1-1 BK); LAZZARO scored. | 2 | 0 |
4th RODEN advanced to second on a wild pitch; MEGGS advanced to third on a wild pitch; WEBEL scored on a wild pitch. | 2 | 1 |
4th UPTON flied out to cf, SF, RBI (3-2 BBFSB); MEGGS scored. | 2 | 2 |
5th MEGGS singled through the left side, RBI (1-2 KSB); WEBEL advanced to second; CLIFFORD scored. | 2 | 3 |
5th RODEN walked, RBI (3-1 KBBBB); HAYES advanced to second; MEGGS advanced to third; WEBEL scored. | 2 | 4 |
5th UPTON walked, RBI (3-1 BBBKB); RODEN advanced to second; HAYES advanced to third; MEGGS scored. | 2 | 5 |
5th MANTLE reached on a fielder's choice to third base (0-0); UPTON advanced to second, advanced to third on the error; RODEN advanced to third, scored on the error, unearned; HAYES scored on a throwing error by 3b, unearned. | 2 | 7 |
5th FARMAN flied out to cf, SF, RBI (0-0); UPTON scored, unearned. | 2 | 8 |
6th HAYES singled to left field, RBI (1-2 FSB); WEBEL advanced to second; CLIFFORD scored. | 2 | 9 |
6th UPTON doubled to left field, RBI (3-1 BBKB); HAYES advanced to third, scored on a fielding error by lf, unearned; WEBEL scored. | 2 | 11 |
7th SCHWARTZ homered to left field, RBI (0-0). | 3 | 11 |
7th HOGAN flied out to lf, SF, RBI (1-2 BKS); HIGGINS scored. | 4 | 11 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conniff, Chris | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hogan, Ryan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Folz, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morrell, Brian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glancy, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wetterau, Colin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schwartz, Nick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bianchi, Vincent | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Higgins, Marty | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lazzaro, Jake | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Brandyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 10 | 5 |
Batting
HR: Schwartz, Nick (1)
SF: Hogan, Ryan (1)
Baserunning SB: Hogan, Ryan (1)
CS: Bianchi, Vincent (1)
HBP: Conniff, Chris (1)
Fielding
E: Morrell, Brian (1); Higgins, Marty (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Meggs | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sterling Hayes | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Alan Roden | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Will Hanafan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Upton | CF/RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ryan Mantle | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dax Roper | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Farman | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Garrett Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Spry | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Vilches | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nolan Clifford | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cowdrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 7 | 7 | 7 | 0 | 7 | 6 |
Batting
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semon, Matt | 4.0 | 3 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 70 |
Cunningham, Tim | 0.1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 16 |
Cruz, Brandyn | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Guzzi, Nick | 1.2 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 58 |
Totals | 7 | 11 | 7 | 7 | 7 | 4 | 0 | 2 | 0 | 24 | 35 | 7 | 4 | 154 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Smith | 6.0 | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 100 |
Ryan Cowdrey | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
Alex Loosbrock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 |
Totals | 7 | 4 | 4 | 2 | 10 | 2 | 0 | 1 | 0 | 26 | 30 | 7 | 3 | 127 |