Xavier vs Creighton
Scoring Summary
Team | XU | CU |
---|---|---|
3rd FRANZONI singled to left field, RBI (3-1 BBFB); CUSHING advanced to third; DEMARTINO scored. | 1 | 0 |
3rd HOUSINGER singled to center field, RBI (2-2 BBSK); FRANZONI advanced to second; CUSHING scored. | 2 | 0 |
6th VILCHES singled to left field, RBI (1-0 B); HAYES advanced to second, advanced to third on the throw; RODEN scored. | 2 | 1 |
7th CUSHING homered to left field, RBI (1-2 KBK). | 3 | 1 |
7th FRANZONI homered to left center, RBI (2-2 BFKB). | 4 | 1 |
7th HAYES advanced to second on a wild pitch; RODEN advanced to third on a wild pitch; MEGGS scored on a wild pitch. | 4 | 2 |
8th DEMARTINO tripled to center field, RBI (1-2 BKS); MONASTRA scored. | 5 | 2 |
8th UPTON tripled to right center, 3 RBI (1-0 B); GRACE scored; WEBEL scored; VILCHES scored. | 5 | 5 |
9th FRANZONI homered to left field, RBI (2-0 BB). | 6 | 5 |
9th HELMIN singled through the right side, 2 RBI (0-1 K); SCHULTZ advanced to third; MONASTRA scored; HOUSINGER scored. | 8 | 5 |
9th DEMARTINO singled up the middle, RBI (2-2 KBSB); HELMIN advanced to second; SCHULTZ scored. | 9 | 5 |
9th CUSHING reached on a throwing error by 3b, advanced to second on the error (0-1 S); KRUMBACH advanced to second, advanced to third on the error; HELMIN advanced to third, scored on the error, unearned. | 10 | 5 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franzoni, Luke | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Housinger, Jack | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Walker, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sexton, Andrew | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monastra, Natale | C | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Schultz, Garrett | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Helmin, Alex | CF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Demartino, Tyler | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Krumbach, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Olson, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham, Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 5 | 1 | 9 | 8 |
Batting
3B: Demartino, Tyler (1)
HR: Franzoni, Luke (2); Cushing, Jared (1)
SH: Sexton, Andrew (1); Olson, Sam (2)
Baserunning
SB: Housinger, Jack (1); Cushing, Jared (1)
HBP: Schultz, Garrett (1)
Fielding
E: Housinger, Jack (1); Zwack, Nick (1)
DP: Franzoni, Luke (1); Olson, Sam (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker Upton | CF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Andrew Meggs | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ryan Mantle | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alan Roden | RF | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Sterling Hayes | DH/SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Dax Roper | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
David Vilches | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
David Webel | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nolan Clifford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jack Grace | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 9 | 1 | 14 | 12 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zwack, Nick | 5.1 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 1 | 97 |
Dillon, Michael | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 39 |
Lynch, Jack | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Schramm, Trey | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 23 |
Chatham, Dorsey | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
Totals | 8 | 5 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | 34 | 44 | 8 | 4 | 183 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sakowski | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 1 | 29 |
Dylan Tebrake | 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 8 | 104 |
Tommy Steier | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 52 |
Totals | 11 | 10 | 9 | 5 | 9 | 0 | 0 | 1 | 1 | 36 | 45 | 6 | 12 | 185 |