Creighton University Athletics
Xavier vs Creighton
Scoring Summary
Team | XU | CU |
|---|---|---|
FRANZONI homered to left field, 2 RBI (2-0 BB); CUSHING scored. | 2 | 0 |
UPTON doubled to right field, RBI (3-2 BBKBS); CLIFFORD scored. | 2 | 1 |
OLSON, S. flied out to cf, SF, RBI (0-0); DEMARTINO scored. | 3 | 1 |
HOUSINGER doubled to center field, advanced to third on a throwing error by 2b, RBI (2-2 BSBF); CUSHING scored. | 4 | 1 |
WALKER singled to center field, RBI (3-2 BKBBFF); HOUSINGER scored. | 5 | 1 |
MANTLE singled to center field, RBI (2-1 KBB); RODEN scored. | 5 | 2 |
MONASTRA singled to shortstop, RBI (2-2 SFBFBF); SEXTON scored. | 6 | 2 |
Xavier
Franzoni, Luke | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sexton, Andrew | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Housinger, Jack | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Walker, Andrew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kaplowitz, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monastra, Natale | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Schultz, Garrett | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Helmin, Alex | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Demartino, Tyler | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cushing, Jared | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Olson, Sam | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 5 | 0 | 8 | 9 |
Batting
2B: Housinger, Jack (1)
HR: Franzoni, Luke (1)
SF: Olson, Sam (1)
Baserunning Fielding
DP: Franzoni, Luke (1); Housinger, Jack (1); Cushing, Jared (1)
Creighton
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Meggs | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alan Roden | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Sterling Hayes | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 3 | 1 | 7 | 9 |
Xavier
Flamm, Lane | 6.0 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 23 | 27 | 6 | 4 | 103 |
Gadd, Jared | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 28 | 32 | 8 | 5 | 116 |
Creighton
| 5.0 | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 2 | 114 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 27 | |
| Totals | 10 | 6 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 30 | 36 | 6 | 6 | 150 |















