BYU vs Creighton
3/10/2023
Hoglund Ballpark
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | X | 8 | 13 | 1 | 
Win: Steier, Tommy (2-0)Loss: Beck, Sam (1-1)Save: Bergstrom, Paul (1)
Scoring Summary
| Team | BYU | CU | 
|---|---|---|
|  2nd SEPEDE, R doubled to left center, RBI (0-0); GAMBILL, C scored. | 1 | 0 | 
|  2nd MAUAI, S doubled to left field, RBI (1-1 KB); SEPEDE, R scored. | 2 | 0 | 
|  3rd DEMING, A homered to left field, RBI (1-2 BSF). | 3 | 0 | 
|  3rd WILK, J walked, RBI (3-1 KBBBB); MAUAI, S advanced to second; SEPEDE, R advanced to third; GAMBILL, C scored, unearned. | 4 | 0 | 
|  3rd Clifford, N. popped up to ss, SF, RBI (0-1 F); Sailors, N. scored, unearned. | 4 | 1 | 
|  4th Grace, J. homered to left field, RBI (1-2 KFB). | 4 | 2 | 
|  5th GAMBILL, C homered to right center, 2 RBI (2-1 KBB); DEMING, A scored. | 6 | 2 | 
|  5th Clifford, N. singled to right field, RBI (1-1 BF); Sailors, N. scored. | 6 | 3 | 
|  5th Lozano, T. doubled to center field, RBI (1-1 BF); Clifford, N. scored. | 6 | 4 | 
|  6th Helligso, H. singled through the left side, RBI (2-2 BKFFFB); Hayes, S. scored. | 6 | 5 | 
|  7th Hayes, S. singled to left field, RBI (2-2 BBFK); North, B. advanced to third; Clifford, N. scored, unearned. | 6 | 6 | 
|  7th Gillen, T. singled up the middle, RBI (0-2 KF); Hayes, S. advanced to third; North, B. scored, unearned. | 6 | 7 | 
|  8th Lozano, T. flied out to rf, SF, RBI (0-1 F); Sailors, N. scored. | 6 | 8 | 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pratt, Ozzie | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Vest, Cooper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Anderson, Luke | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Deming, Austin | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Gambill, Cole | CF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 
|  Sepede, Ryan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
|  Mauai, Safea | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Wilk, Jacob | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
|     Hall, Dawsen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Easton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Sardina, Alex | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Ball, Bryant | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
|     Gambill, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sterner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 10 | 6 | 8 | 0 | 10 | 13 | 
Batting
2B: Sepede, Ryan (2); Mauai, Safea (2)
HR: Deming, Austin (1); Gambill, Cole (1)
Baserunning 
CS: Pratt, Ozzie (1)
HBP: Mauai, Safea (1); Wilk, Jacob (1)
Fielding 
E: Wilk, Jacob (1); Clawson, Cutter (1); Beck, Sam (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Meggs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Clifford | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Tyler Lozano | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Ben North | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jack Grace | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Sterling Hayes | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Ben Gbur | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tate Gillen | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hogan Helligso | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 13 | 8 | 1 | 0 | 7 | 9 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sterner, Jack | 5.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 93 | 
|  Clawson, Cutter | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 30 | 
|  Beck, Sam | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 | 
|  Mabeus, Boston | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 
|  Porter, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 
| Totals | 13 | 8 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 152 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Windham | 3.0 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 3 | 60 | 
| Dominic Cancellieri | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 41 | 
| Tommy Lamb | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 39 | 
| Tommy Steier | 1.2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 43 | 
| Paul Bergstrom | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 
| Totals | 10 | 6 | 5 | 8 | 10 | 1 | 0 | 2 | 0 | 36 | 46 | 4 | 11 | 194 | 
Win: Steier, Tommy (2-0)
Loss: Beck, Sam (1-1)
HBP: Beck, Sam (1)
      ; 
    Cancellieri, Dominic (1); Steier, Tommy (1)
Save: 
      
    Bergstrom, Paul (1)





















