Creighton University Athletics
Creighton vs Butler
4/30/2023
Bulldog Park
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 10 | 1 |
Win: Vetock, Malakai (3-0)Loss: Taylor, Dawson (2-2)
Scoring Summary
Team | CU | BUTLER |
|---|---|---|
Clifford, N. doubled to right center, RBI (0-0); Sailors, N. scored. | 1 | 0 |
Helligso, H. doubled down the rf line, RBI (0-0); Hayes, S. scored. | 2 | 0 |
DORIGHI singled up the middle, RBI (0-1); CONNORS scored. | 2 | 1 |
URBAN advanced to second; DEFRIES scored on a wild pitch. | 2 | 2 |
Lozano, T. singled through the left side, RBI (0-0); Meggs, A. scored. | 3 | 2 |
DEFRIES singled to right field, RBI (0-1); CHOI advanced to third; WURCH scored. | 3 | 3 |
Clifford, N. grounded out to 2b, RBI (0-1); Meggs, A. advanced to second; Sailors, N. scored. | 4 | 3 |
Lozano, T. doubled down the lf line, RBI (3-1); Meggs, A. scored. | 5 | 3 |
Grace, J. singled to left field, RBI (0-2); Lozano, T. scored. | 6 | 3 |
Creighton
| CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 6 | 16 | 6 | 3 | 0 | 9 | 12 |
Batting
2B: Sailors, Nolan (1); Clifford, Nolan (1); Lozano, Tyler (1); Hayes, Sterling (1); Helligso, Hogan (1)
Baserunning
Fielding
Butler
Urban, Joey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Scott | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, Xavier | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
All, Kollyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Garret | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wurch, Billy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vota, Cade | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'halloran, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Connors, Keegan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Parks, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choi, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milano, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defries, Jake | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thune, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzworth, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 10 | 2 | 1 | 0 | 8 | 8 |
Batting
2B: Carter, Xavier (1); O'halloran, Ryan (1)
SH: Defries, Jake (1)
Baserunning
HBP: All, Kollyn (1)
Fielding
E: All, Kollyn (1)
DP: Dorighi, Carter (1); O'halloran, Ryan (1); Defries, Jake (1)
Creighton
| 7.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 10 | 86 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 | |
| Totals | 10 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 41 | 44 | 11 | 13 | 145 |
Butler
Galdoni, Lukas | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 35 |
Whiteside, Ben | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
Thune, Cade | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Vore, Jon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Graverson, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 13 |
Holzworth, Clay | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Taylor, Dawson | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
| Totals | 16 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 46 | 51 | 7 | 15 | 163 |

















