Creighton vs Coastal Carolina
Scoring Summary
Team | CU | CCU |
---|---|---|
1st Barthol, B. homered to left center, RBI (2-1 BBF). | 0 | 1 |
1st Bodine, C. singled through the right side, RBI (2-2 KFBB); Born, C. scored. | 0 | 2 |
2nd Born, C. reached on a fielding error by 2b (1-1 KB); Lucky, N. scored, unearned; Bender, D. scored, unearned. | 0 | 4 |
2nd Bodine, C. singled, out at second rf to 1b to ss, RBI (2-0 BB); Born, C. scored, unearned. | 0 | 5 |
3rd Grace, J. flied out to rf, SF, RBI (2-1 BKB); Lozano, T. advanced to second; Sailors, N. scored, unearned. | 1 | 5 |
5th Clifford, N. homered to right field, 4 RBI (3-2 BBBKK); Hayes, S. scored; North, B. scored; Gbur, B. scored. | 5 | 5 |
5th Grace, J. homered to right center, 3 RBI (1-0 B); Lozano, T. scored; Meggs, A. scored. | 8 | 5 |
6th Lucky, N. homered to right field, RBI (1-1 KB). | 8 | 6 |
6th Born, C. homered to left field, 3 RBI (0-1 K); Barthol, B. scored; Mihos, D. scored. | 8 | 9 |
6th Galason, A. singled to center field, RBI (2-0 BB); Brown, Gr. scored. | 8 | 10 |
7th Sailors, N. homered to right center, RBI (0-1 S). | 9 | 10 |
7th Brown, Gr. flied out to lf, SF, RBI (1-0 B); Mihos, D. scored. | 9 | 11 |
7th Eeles, P. singled through the right side, RBI (2-0 BB); Bodine, C. advanced to second; Barthol, B. scored. | 9 | 12 |
8th Clifford, N. walked, RBI (3-2 BKBFBFB); Gillen, T. advanced to second; Hayes, S. advanced to third; Gbur, B. scored, unearned. | 10 | 12 |
8th Meggs, A. walked, RBI (3-0 BBBB); Clifford, N. advanced to second; Gillen, T. advanced to third; Hayes, S. scored. | 11 | 12 |
8th Brown, Gr. singled through the left side, 2 RBI (0-1 K); Bodine, C. advanced to second; Born, C. scored; Barthol, B. scored. | 11 | 14 |
9th Grace, J. homered to right center, RBI (2-1 BKB). | 12 | 14 |
Creighton
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barthol, Blake | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Born, Chad | LF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Bodine, Caden | C | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Brown, Graham | RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Eeles, Payton | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Guangorena, Kameron | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Galason, Anthony | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bender, Derek | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
   Beach, Zack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Mihos, Dean | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Edmondson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 19 | 12 | 6 | 1 | 7 | 12 |
Batting
2B: Barthol, Blake (1); Born, Chad (1)
HR: Barthol, Blake (1); Born, Chad (1); Lucky, Nick (1)
SH: Born, Chad (1); Mihos, Dean (1)
SF: Brown, Graham (1)
Baserunning SB: Mihos, Dean (1)
HBP: Born, Chad (1); Bodine, Caden (1); Galason, Anthony (1)
PO: Mihos, Dean (1)
Fielding
E: Barthol, Blake (1); Horn, Darin (1)
Creighton
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmondson, Alex | 2.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 46 |
Horn, Darin | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 34 |
Smith, Will | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 33 |
Mcbride, Bobby | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Yablonski, Colin | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Billings, Jack | 2.1 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 42 |
Sharkey, Teddy | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 38 |
Totals | 8 | 12 | 10 | 14 | 12 | 2 | 0 | 3 | 0 | 34 | 52 | 7 | 7 | 237 |
Win: Billings, Jack (1-0)
Loss: Hammond, Daniel (1-1)
HBP: Lamb, Tommy (1); Lidd, Marc (1); Vetock, Malakai (1)
;
Horn, Darin (1); Mcbride, Bobby (1); Billings, Jack (1)
Save:
Sharkey, Teddy (1)