Creighton vs Coastal Carolina
2/26/2023
Springs Brooks Stad.
12:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 10 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Bergstrom, Paul (1-0)Loss: Yablonski, Colin (0-1)
Scoring Summary
Team | CU | CCU |
|---|---|---|
2nd North, B. flied out to cf, SF, RBI (1-0 B); Gbur, B. advanced to third; Clifford, N. scored. | 1 | 0 |
3rd Barthol, B. flied out to cf, SF, RBI (2-2 FBFB); Garrison, T. scored. | 1 | 1 |
3rd Born, C. singled to right field, RBI (2-1 BBK); Dooley, T. scored. | 1 | 2 |
5th Garrison, T. homered to left field, RBI (0-0). | 1 | 3 |
6th Helligso, H. advanced to second on a passed ball; Clifford, N. advanced to third on a passed ball; Hayes, S. scored on a passed ball, unearned. | 2 | 3 |
6th Garrison, T. singled to right center, advanced to second on the throw, 2 RBI (2-1 BFB); Lucky, N. advanced to third; Eeles, P. scored; Brown, Gr. scored. | 2 | 5 |
7th Hayes, S. singled through the left side, 2 RBI (2-2 KBBK); Gillen, T. advanced to second; Lozano, T. scored; Sailors, N. scored. | 4 | 5 |
7th Clifford, N. doubled to right field, RBI (1-2 SBF); Hayes, S. advanced to second, out at third rf to ss to 3b; Gillen, T. scored. | 5 | 5 |
7th North, B. singled through the left side, RBI (1-2 BKS); Gbur, B. advanced to third; Clifford, N. scored. | 6 | 5 |
8th Hayes, S. doubled to left center, RBI (1-0 B); Lozano, T. scored. | 7 | 5 |
9th Meggs, A. singled up the middle, 2 RBI (0-1 K); North, B. scored; Helligso, H. scored. | 9 | 5 |
9th Meggs, A. scored on a balk, unearned. | 10 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Nolan Sailors | CF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Tyler Lozano | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jack Grace | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tate Gillen | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Hayes | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Nolan Clifford | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ben Gbur | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hogan Helligso | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben North | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 7 | 0 | 8 | 11 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barthol, Blake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Born, Chad | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bodine, Caden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Graham | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eeles, Payton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bender, Derek | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucky, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrison, Tanner | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dooley, TY | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Galason, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huesman, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 0 | 0 | 7 | 5 |
Batting
2B: Brown, Graham (1); Dooley, TY (1)
HR: Garrison, Tanner (1)
SF: Barthol, Blake (1)
Baserunning HBP: Barthol, Blake (1); Eeles, Payton (1); Lucky, Nick (1); Dooley, TY (1)
Fielding
E: Barthol, Blake (1); Mcbride, Bobby (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Watts | 4.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 72 |
| Dominic Cancellieri | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 8 | 1 | 1 | 27 |
| Paul Bergstrom | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 42 |
| Totals | 8 | 5 | 5 | 0 | 7 | 1 | 0 | 4 | 0 | 32 | 37 | 7 | 11 | 141 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huesman, Levi | 4.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 19 | 4 | 4 | 61 |
Doyle, Liam | 2.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 41 |
Yablonski, Colin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Sharkey, Teddy | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 36 |
Mcbride, Bobby | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 13 | 10 | 8 | 7 | 8 | 1 | 1 | 2 | 0 | 37 | 48 | 10 | 7 | 176 |
Loss: Yablonski, Colin (0-1)
HBP: Watts, Anthony (1); Cancellieri, Dominic (3)
;
Huesman, Levi (1); Doyle, Liam (1)
PB:
Garrison, Tanner (1)



















