Creighton vs Georgetown
Scoring Summary
Team | CU | GU |
---|---|---|
2nd Grace, J. homered to left center, RBI. | 1 | 0 |
2nd Kretzschmar homered to center field, RBI. | 1 | 1 |
4th M Eze homered to left field, 2 RBI; J Hyde scored. | 1 | 3 |
5th M Eze singled through the left side, advanced to second on an error by lf, RBI; J Hyde advanced to third; U Lopez scored. | 1 | 4 |
5th C Ficca singled to second base, RBI; M Eze advanced to third; J Hyde scored. | 1 | 5 |
5th Kretzschmar singled up the middle, RBI; C Ficca advanced to third; M Eze scored. | 1 | 6 |
5th C Bowker doubled to right field, 2 RBI; A Bergeron advanced to third; Kretzschmar scored; C Ficca scored. | 1 | 8 |
5th U Lopez doubled to right center, 2 RBI; Carapellotti advanced to third; C Bowker scored; A Bergeron scored. | 1 | 10 |
5th J Hyde singled through the right side, 2 RBI; U Lopez scored; Carapellotti scored. | 1 | 12 |
5th C Ficca advanced to second on a passed ball; M Eze advanced to third on a passed ball; J Hyde scored on a passed ball, unearned. | 1 | 13 |
Creighton
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Carapellotti | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ubaldo Lopez | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jake Hyde | RF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Eze | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Christian Ficca | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Austin Kretzschmar | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Andrew Bergeron | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cody Bowker | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Marco Castillo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Bloss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 12 | 7 | 0 | 5 | 5 |
Batting
2B: Ubaldo Lopez (1); Cody Bowker (1)
HR: Michael Eze (1); Austin Kretzschmar (1)
SH: Andrew Bergeron (1)
Baserunning
HBP: Jake Hyde (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bloss | 7.0 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 0 |
Totals | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 0 |