St. John's vs Creighton
4/23/2023
Charles Schwab Field
11:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 16 | 1 |
Win: Lidd, Marc (2-0)Loss: Sanzio, Chuck (2-1)
Scoring Summary
Team | SJU | CU |
---|---|---|
1st MACHADO doubled to left center, 2 RBI (1-2 KBS); GLANCY scored; ORBON, L scored. | 2 | 0 |
1st Clifford, N. singled up the middle, RBI (3-2 FBBKB); Sailors, N. scored. | 2 | 1 |
3rd KEENAN singled to right field, RBI (3-2 BBKKB); MACHADO advanced to second; MANN advanced to third; BALLESTERO scored. | 3 | 1 |
3rd JEREMIAH walked, RBI (3-1 KBBBB); KEENAN advanced to second; MACHADO advanced to third; MANN scored. | 4 | 1 |
3rd TUCKER flied out to lf, SF, RBI (2-2 BFBK); MACHADO scored. | 5 | 1 |
4th MACHADO homered to right field, 2 RBI (3-2 KBBBFF); BALLESTERO scored. | 7 | 1 |
4th Helligso, H. singled to center field, RBI (1-0 B); Grace, J. advanced to second; Hayes, S. scored. | 7 | 2 |
5th Hayes, S. grounded out to 3b, RBI (1-1 KB); Lozano, T. advanced to second; Sailors, N. scored. | 7 | 3 |
6th Meggs, A. singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Gillen, T. scored; Helligso, H. scored. | 7 | 5 |
8th Meggs, A. singled through the left side, RBI (1-2 KFFB); North, B. advanced to second; Gillen, T. scored. | 7 | 6 |
9th Gillen, T. singled to right center, RBI (2-2 BSBS); Dulich, C. advanced to third; Hayes, S. scored. | 7 | 7 |
9th Meggs, A. singled up the middle, RBI (0-2 KF); North, B. advanced to second; Gillen, T. advanced to third; Dulich, C. scored. | 7 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orbon, Luke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Glancy, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ballestero, Tate | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Mann, Aaron | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Machado, Austin | C | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Keenan, Jimmy | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Higgins, Marty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michaels, Kevin | PH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeremiah, Jace | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tucker, Jackson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 8 | 9 |
Batting
2B: Machado, Austin (1)
3B: Tucker, Jackson (1)
HR: Machado, Austin (1)
SH: Orbon, Luke (1)
SF: Tucker, Jackson (1)
Baserunning SB: Glancy, David (1)
HBP: Orbon, Luke (1); Glancy, David (1)
Fielding
E: Glancy, David (1); Higgins, Marty (1)
DP: Ballestero, Tate (1); Jeremiah, Jace (1)
Creighton
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mascio, Joe | 4.2 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 99 |
Roche, Tyler | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Cirelli, Nick | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 |
Sanzio, Chuck | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 46 |
Totals | 16 | 8 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 40 | 46 | 8 | 7 | 203 |