UNLV vs Creighton
4/26/2023
Charles Schwab Field
3:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | |
0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 10 | 4 |
Win: Steier, Tommy (5-0)Loss: Acosta, Joey (1-4)
Scoring Summary
Team | UNLV | CU |
---|---|---|
1st SHARP,J grounded out to ss, RBI (1-0 B); PIMENTEL,A scored, unearned. | 1 | 0 |
2nd SHARMAN,Ja walked (3-2 FFBFBFBB); KRYSZCZUK,A stole third, scored on a throwing error by c, unearned. | 2 | 0 |
2nd Gbur, B. homered to left center, 2 RBI (3-2 FBBFB); North, B. scored. | 2 | 2 |
3rd Hayes, S. grounded into double play ss to 2b to 1b (2-2 BFSB); Clifford, N. out on the play; Lozano, T. advanced to third; Sailors, N. scored. | 2 | 3 |
3rd Helligso, H. singled to pitcher, RBI (1-0 B); Grace, J. advanced to second; Lozano, T. scored. | 2 | 4 |
5th PIMENTEL,A singled to center field, RBI (2-0 BB); HORVAT,G advanced to second; SHARMAN,Ja scored. | 3 | 4 |
5th SHARP,J doubled to right field, RBI (2-1 BBK); PIMENTEL,A advanced to third; HORVAT,G scored. | 4 | 4 |
5th HIGGINS,K flied out to lf, SF, RBI (0-1 K); SHARP,J advanced to third, scored on a fielding error by ss, assist by c; PIMENTEL,A scored. | 6 | 4 |
7th SHARP,J singled through the left side, RBI (1-1 BF); CHARLES,R scored. | 7 | 4 |
7th Lozano, T. singled through the left side, RBI (0-0); Sailors, N. advanced to second; Meggs, A. scored. | 7 | 5 |
7th Hayes, S. reached on a fielder's choice to third base, advanced to second on the error (0-0); Lozano, T. advanced to third; Sailors, N. scored on a fielding error by p, assist by 3b, unearned. | 7 | 6 |
8th Meggs, A. singled to left field, RBI (0-1 K); North, B. scored, unearned. | 7 | 7 |
9th Grace, J. singled to left field, RBI (1-2 SBF); Hayes, S. advanced to second; Lozano, T. scored. | 7 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | DH | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Charles, Rylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharp, Jacob | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Gallegos, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kade | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kryszczuk, Austin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Braden | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Myro, Paul | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sharman, Jason | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Horvat, Gianni | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 5 | 5 | 0 | 8 | 9 |
Batting
2B: Charles, Rylan (1); Sharp, Jacob (1)
SF: Higgins, Kade (1)
Baserunning SB: Pimentel, Alex (1); Kryszczuk, Austin (2)
HBP: Sharman, Jason (1); Horvat, Gianni (1)
Fielding
E: Myro, Paul (1); Acosta, Joey (1)
DP: Higgins, Kade (2); Myro, Paul (2); Horvat, Gianni (2)
Creighton
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera, Noah | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 70 |
Roberts, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Lueck, Reese | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Rupp, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 25 |
Simon, Sam | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Acosta, Joey | 2.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | 3 | 34 |
Totals | 10 | 8 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 30 | 42 | 5 | 11 | 163 |