Villanova vs Creighton
4/7/2023
Charles Schwab Field
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 2 | 0 |
Win: Cancellieri, Dominic (1-0)Loss: Udell, Cade (0-4)Save: Steier, Tommy (3)
Scoring Summary
Team | VU | CU |
|---|---|---|
1st Sailors, N. tripled to left center, RBI (0-2 KK); Meggs, A. scored. | 0 | 1 |
3rd Grace, J. singled to right field, RBI (2-2 BBKK); Lozano, T. advanced to third; Clifford, N. scored. | 0 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Aj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O'reilly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Larsen, Craig | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whooley, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solari, Shane | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whooley, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Valdez, Jose | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grober, Steve | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooke, Paul | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 13 | 2 |
Fielding
E: Udell, Cade (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Clifford | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Meggs | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan Sailors | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lozano | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Grace | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ben Gbur | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Hayes | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hogan Helligso | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ben North | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Gillen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 2 | 2 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udell, Cade | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 10 | 16 | 2 | 3 | 68 |
Degaetano, Chic | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 5 | 62 |
Camp, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 2 | 2 | 2 | 4 | 7 | 0 | 0 | 3 | 0 | 25 | 33 | 9 | 8 | 145 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 8.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 106 |
| Tommy Steier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 117 |


















