Villanova vs Creighton
Scoring Summary
Team | VU | CU |
---|---|---|
5th BOLLIN, J. homered down the lf line, RBI (2-1 BBK). | 1 | 0 |
6th Hayes, S. doubled to left center, 2 RBI (0-0); Lozano, T. advanced to third; Sailors, N. scored; Meggs, A. scored. | 1 | 2 |
6th Dulich, C. reached on a fielding error by 3b (2-2 KBSFBF); Hayes, S. advanced to third; Lozano, T. scored, unearned. | 1 | 3 |
7th SOLARI, S. advanced to second; O'REILLY, J. advanced to third; HANSEN, AJ scored on a passed ball. | 2 | 3 |
7th WHOOLEY, M. singled through the left side, 2 RBI (1-1 KB); SOLARI, S. scored, unearned; O'REILLY, J. scored. | 4 | 3 |
7th Lozano, T. singled to center field, RBI (0-0); Sailors, N. advanced to third; Clifford, N. scored. | 4 | 4 |
7th Grace, J. singled to right center, RBI (1-1 BK); Helligso, H. advanced to third; Sailors, N. scored. | 4 | 5 |
7th Gbur, B. advanced to third; Helligso, H. scored on a wild pitch. | 4 | 6 |
8th LARSEN, C. singled to center field, 2 RBI (1-1 BK); HANSEN, AJ advanced to third; COOKE, P. scored; REINER, W. scored. | 6 | 6 |
10th WHOOLEY, M. singled to shortstop, 2 RBI (0-2 KF); BARRY, A. advanced to second; O'REILLY, J. scored; COOKE, P. scored. | 8 | 6 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
O'reilly, Jack | 1B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Larsen, Craig | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Solari, Shane | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Barry, Aidan | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whooley, Michael | 2B | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Grober, Steve | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Reiner, Will | C | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Bollin, Jake | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Cooke, Paul | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 12 | 2 | 5 | 14 |
Batting
HR: Bollin, Jake (1)
SH: Hansen, AJ (1); Larsen, Craig (1); Grober, Steve (1)
Baserunning
CS: Hansen, AJ (1)
HBP: O'reilly, Jack (1); Solari, Shane (1)
Fielding
E: Grober, Steve (1)
Creighton
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Devin | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 77 |
Turzai, Stephen | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Montfort, Patrick | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Camp, Zach | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Fusco, Sal | 3.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 66 |
Totals | 8 | 6 | 5 | 7 | 9 | 1 | 0 | 2 | 0 | 36 | 47 | 13 | 7 | 184 |
Creighton
Win: Fusco, Sal (1-4)
Loss: Hammond, Daniel (1-2)
HBP: Rivera, Devin (1); Fusco, Sal (1)
;
Steier, Tommy (2)