Creigton vs Charleston Southern
3/28/2024
Nielsen Field @ CSU
5:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 13 | 11 | 2 | |
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 4 |
Win: Cancellieri, Dominic (6-0)Loss: Ledwell,parks (2-1)
Scoring Summary
Team | CU | CSU |
---|---|---|
1st Clifford, N. singled to shortstop, RBI (3-2 BKBBF); Gillen, T. scored. | 1 | 0 |
1st Sailors, N. singled through the right side, RBI (3-2 KBBBK); Clifford, N. scored. | 2 | 0 |
1st TUUPO,C. singled to center field, RBI (3-0 BBB); BOGDANCHIK,G scored, unearned. | 2 | 1 |
2nd North, B. grounded out to 2b, RBI (2-0 BB); MacLean, W. scored. | 3 | 1 |
3rd Gillen, T. homered to right field, RBI (0-0). | 4 | 1 |
3rd Sailors, N. doubled to right center, RBI (1-0 B); Clifford, N. scored. | 5 | 1 |
3rd Canales, C. singled to left center, RBI (0-2 FK); Deters, T. advanced to third; Sailors, N. scored. | 6 | 1 |
3rd MacLean, W. out at first 1b to p, RBI (1-1 FB); Canales, C. advanced to third; Deters, T. scored. | 7 | 1 |
3rd BOGDANCHIK,G scored on a wild pitch. | 7 | 2 |
4th Clifford, N. singled up the middle, RBI (2-0 BB); Gillen, T. scored. | 8 | 2 |
4th CONWAY,C. singled to shortstop, 2 RBI (2-1 BBF); KUEHLER,B. scored; BAUMAN,C. scored. | 8 | 4 |
5th Canales, C. homered to right center, RBI (2-1 KBB). | 9 | 4 |
6th Deters, T. reached on an error by ss (0-1 F); Gillen, T. advanced to third, out at home cf to c; Zukowski, C. scored, unearned. | 10 | 4 |
8th Clifford, N. doubled to right center, RBI (0-0); Gillen, T. scored. | 11 | 4 |
8th Deters, T. singled to second base, RBI (2-2 BBKKF); Sailors, N. advanced to second; Clifford, N. scored. | 12 | 4 |
8th Grace, J. reached on an error by 2b (0-1 K); Deters, T. out at second ss to 2b; Sailors, N. scored, unearned. | 13 | 4 |
9th MCASKIE,A. flied out to lf, RBI (2-1 KBB); CONWAY,C. scored. | 13 | 5 |
9th WERTH,P. singled through the left side, RBI (2-1 BKB); MILLER,D. advanced to third; BOGDANCHIK,G scored. | 13 | 6 |
Creigton
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conway, Cade | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Bogdanchik, Gavin | C | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Tuupo, Chandler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mcaskie, Aidan | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Dakota | CF/RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Werth, Peter | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Bauman, Christian | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Banyon, BJ | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuehler, Brock | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Urlaub, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rivera, JJ | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Low, S | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ledwell, Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratzer, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 6 | 0 | 12 | 11 |
Batting
2B: Miller, Dakota (2)
Baserunning
SB: Conway, Cade (1); Bogdanchik, Gavin (3)
CS: Conway, Cade (1)
Fielding
E: Bogdanchik, Gavin (1); Tuupo, Chandler (1); Urlaub, Alex (1); Low, S (1)
Creigton
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledwell, Parks | 2.0 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 58 |
Macwatters, Devin | 3.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 51 |
Watson, Lee | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Robb, Christian | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Daugherty, Ryan | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 25 |
Kratzer, Collin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 11 | 13 | 11 | 7 | 9 | 0 | 0 | 1 | 0 | 38 | 46 | 9 | 6 | 186 |