Creighton vs Charleston Southern
3/30/2024
Nielsen Field @ CSU
6:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Wendt, Shea (1-0)Loss: Timpanelli,nick (0-3)Save: Koch, Mason (1)
Scoring Summary
Team | CU | CSU |
|---|---|---|
1st BOGDANCHIK,G homered to center field, RBI (1-1 BK). | 0 | 1 |
3rd Gillen, T. singled to right center, 2 RBI (0-1 K); Scherrman, M advanced to third; North, B. scored; Helligso, H. scored. | 2 | 1 |
3rd Clifford, N. reached on a fielder's choice, RBI (1-2 BSF); Gillen, T. out at second 2b to ss; Scherrman, M scored, unearned. | 3 | 1 |
3rd Deters, T. doubled down the lf line, RBI (0-2 FK); Clifford, N. scored, unearned. | 4 | 1 |
4th RIVERA,J. singled to left center, RBI (1-0 B); WERTH,P. scored. | 4 | 2 |
7th BOGDANCHIK,G reached on an error by 2b (0-2 KF); URLAUB,A. scored, unearned. | 4 | 3 |
8th Canales, C. flied out to lf, SF, RBI (1-0 B); MacLean, W. scored. | 5 | 3 |
9th MacLean, W. singled to center field, RBI (3-1 BBSB); Deters, T. advanced to third; Sailors, N. scored, unearned. | 6 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nolan Clifford | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nolan Sailors | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Teddy Deters | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Will Maclean | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cuyler Zukowski | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Torosian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Canales | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hogan Helligso | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| Ben North | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Scherrman | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Hess | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 6 | 0 | 11 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, Cade | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bogdanchik, Gavin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Dakota | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Werth, Peter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kuehler, Brock | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Rivera, JJ | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Henry, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Banyon, BJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pringle, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urlaub, Alex | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcaskie, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timpanelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 2 | 0 | 0 | 15 | 7 |
Batting
2B: Tuupo, Chandler (1); Werth, Peter (1); Pringle, Lucas (1)
HR: Bogdanchik, Gavin (1)
Baserunning
SB: Werth, Peter (1)
Fielding
E: Henry, Hayden (1); Urlaub, Alex (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Burke | 3.1 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 65 |
| Shea Wendt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 34 |
| Parker Primeaux | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Casey Trapp | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Mason Koch | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 31 |
| Totals | 8 | 3 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 37 | 37 | 7 | 5 | 153 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timpanelli, Nick | 4.0 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 67 |
Ramirez, Anthony | 4.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 65 |
Matsuoka, Dylan | 1.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 34 |
| Totals | 9 | 6 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 36 | 43 | 5 | 9 | 166 |
























