Creighton vs Connecticut
5/12/2024
Elliot Ballpark
12:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 14 | 15 | 0 | |
0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 0 |
Win: Koch, Mason (5-1)Loss: Cinnella, Joe (3-3)
Scoring Summary
Team | CU | UCONN |
---|---|---|
2nd STUDLEY homered to right center, RBI (2-1). | 0 | 1 |
3rd DALENA singled to right field, 2 RBI (1-1); PADILLA advanced to third; BROADHURST scored; SHPUR scored. | 0 | 3 |
3rd STUDLEY singled to left field, RBI (0-0); DALENA advanced to second; PADILLA scored. | 0 | 4 |
3rd GARBOWSKI homered to right field, 3 RBI (1-0); STUDLEY scored; DALENA scored. | 0 | 7 |
4th North, B. hit by pitch, RBI (0-0); Hess, K. advanced to second; Helligso, H. advanced to third; Clifford, N. scored. | 1 | 7 |
4th North, B. advanced to second on a wild pitch; Hess, K. advanced to third on a wild pitch; Helligso, H. scored on a wild pitch. | 2 | 7 |
4th Sailors, N. singled to center field, 2 RBI (0-1); Torosian, J. advanced to second; North, B. scored; Hess, K. scored. | 4 | 7 |
4th Gillen, T. singled up the middle, 2 RBI (1-1); Scherrman, M advanced to third; Sailors, N. scored; Torosian, J. scored. | 6 | 7 |
4th SHPUR homered to left field, RBI (3-1). | 6 | 8 |
5th North, B. singled through the right side, RBI (0-0); Hess, K. advanced to third; Helligso, H. scored. | 7 | 8 |
5th Torosian, J. singled to center field, RBI (1-0); North, B. advanced to second; Hess, K. scored. | 8 | 8 |
5th Scherrman, M doubled to left center, 2 RBI (1-1); Sailors, N. advanced to third; Torosian, J. scored; North, B. scored. | 10 | 8 |
8th Helligso, H. singled through the left side, RBI (3-2); Clifford, N. advanced to third; Deters, T. scored. | 11 | 8 |
8th Canales, C. singled to right field, RBI (1-2); Helligso, H. advanced to second; Clifford, N. scored. | 12 | 8 |
8th Torosian, J. reached on a fielder's choice, RBI (1-1); North, B. out at second 1b to ss; Canales, C. advanced to third; Helligso, H. scored. | 13 | 8 |
8th Sailors, N. singled to right field, RBI (0-1); Torosian, J. advanced to third; Canales, C. scored. | 14 | 8 |
9th SHPUR singled to shortstop, RBI (3-2); SIMMONS scored. | 14 | 9 |
Creighton
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
Tammaro, Paul | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Broadhurst, Luke | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Morton, Korey | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Padilla, Bryan | 2B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
Dalena, Maddix | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
Studley, Jake | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Garbowski, Matt | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Minick, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Simmons, T.c. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 5 | 1 | 14 | 11 |
Batting
2B: Morton, Korey (1); Padilla, Bryan (1)
3B: Simmons, T.c. (1)
HR: Shpur, Caleb (1); Studley, Jake (1); Garbowski, Matt (1)
Baserunning
SB: Shpur, Caleb (1)
HBP: Broadhurst, Luke (1)
Creighton
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, Ian | 3.2 | 3 | 5 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 14 | 18 | 1 | 4 | 67 |
Cinnella, Joe | 0.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 35 |
Sullivan, Jack | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Van Emon, Gabe | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 53 |
Afthim, Brady | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Quinn, Braden | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Finnegan, Kieran | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Totals | 15 | 14 | 14 | 9 | 13 | 3 | 0 | 1 | 0 | 41 | 51 | 5 | 8 | 209 |