Creighton vs Coppin State
2/16/2024
Joe Cannon Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Trapp, Casey (1-0)Loss: Felber, Nico (0-1)
Scoring Summary
Team | CU | CSU |
|---|---|---|
1st Sailors, N. stole second; Gillen, T. stole home, unearned. | 1 | 0 |
1st Grace, J. homered to right field, 2 RBI (2-1 BFB); Sailors, N. scored. | 3 | 0 |
1st North, B. walked, RBI (3-2 SBBFBB); Hess, K. advanced to second; Helligso, H. advanced to third; Clifford, N. scored, unearned. | 4 | 0 |
1st Gillen, T. walked, RBI (3-1 KBBBB); North, B. advanced to second; Hess, K. advanced to third; Helligso, H. scored, unearned. | 5 | 0 |
1st Deters, T. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Gillen, T. advanced to third; North, B. scored, unearned; Hess, K. scored, unearned. | 7 | 0 |
1st Sailors, N. homered to right field, 3 RBI, unearned (0-0); Deters, T. scored, unearned; Gillen, T. scored, unearned. | 10 | 0 |
2nd Hess, K. walked (3-0 BBBB); Helligso, H. advanced to third on a wild pitch; Clifford, N. scored on a wild pitch. | 11 | 0 |
2nd North, B. singled up the middle, 2 RBI (2-1 KBB); Hess, K. scored; Helligso, H. scored. | 13 | 0 |
2nd Gillen, T. homered to center field, 2 RBI (2-1 BKB); North, B. scored. | 15 | 0 |
3rd Helligso, H. singled through the left side, RBI (2-2 KSBFB); MacLean, W. advanced to second; Grace, J. scored. | 16 | 0 |
3rd Hess, K. singled to right field, 2 RBI (3-1 BKBB); Helligso, H. scored; MacLean, W. scored. | 18 | 0 |
3rd Gillen, T. tripled to right center, RBI (1-0 B); Hess, K. scored. | 19 | 0 |
3rd Deters, T. homered to left field, 2 RBI (0-0); Gillen, T. scored. | 21 | 0 |
7th Zukowski, C. singled to shortstop (1-0 B); Scherrman, M advanced to second; Vomhof, S. advanced to third, scored on an error by ss, unearned. | 22 | 0 |
7th Canales, C. walked, RBI (3-1 BBBKB); Skansi, Z. advanced to second; Zukowski, C. advanced to third; Scherrman, M scored, unearned. | 23 | 0 |
7th Canales, C. advanced to second on a wild pitch; Skansi, Z. advanced to third on a wild pitch; Zukowski, C. scored on a wild pitch, unearned. | 24 | 0 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jack Torosian | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cuyler Zukowski | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nolan Sailors | LF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Zane Skansi | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Grace | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colby Canales | PH/DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Maclean | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jack Peluso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Clifford | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cooper Dulich | PH/SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hogan Helligso | C | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
| Mason Mccurdy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hess, K. | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sam Vomhof | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben North | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Matt Scherrman | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 24 | 17 | 20 | 14 | 0 | 11 | 10 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Brody | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watson, Braylon | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holm, Kai | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Breckenridge, Gabe | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marte, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gaither, Damon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alongi, Victor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Moore, Daniel | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Colon, Angel | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bryce | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Acevedo, Ethan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Ricky | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Divittorio, Anthony | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Murciano, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Griggs, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felber, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straily, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 14 | 9 |
Baserunning
HBP: Colon, Angel (1)
Fielding
E: Holm, Kai (1); Breckenridge, Gabe (1); Matthews, Michael (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 58 |
| Casey Trapp | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Parker Primeaux | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| Braden Gluth | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Daniel Hammond | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 6 | 0 | 0 | 3 | 14 | 2 | 0 | 1 | 0 | 32 | 36 | 4 | 8 | 143 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felber, Nico | 0.2 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 37 |
Montgomery, Jackson | 2.0 | 6 | 11 | 11 | 5 | 2 | 2 | 1 | 1 | 0 | 12 | 18 | 4 | 0 | 68 |
Straily, Kaden | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Matthews, Michael | 4.0 | 5 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 1 | 80 |
| Totals | 17 | 24 | 13 | 14 | 11 | 3 | 1 | 1 | 0 | 46 | 61 | 10 | 5 | 225 |





























