Creighton vs Coppin State
2/18/2024
Joe Cannon Stadium
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 9 | 10 | 1 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 |
Win: Koch, Mason (1-0)Loss: Neeld, John (0-1)Save: Curtin, Shane (1)
Scoring Summary
Team | CU | CSU |
|---|---|---|
2nd GAITHER, D. homered to right center, RBI (0-1 F). | 0 | 1 |
2nd WATSON, B. walked, RBI (3-2 SBFBBFFB); COLON, A. advanced to second; THOMPSON, B. advanced to third; MOORE, D. scored. | 0 | 2 |
2nd BLACK, B. singled to pitcher, RBI (2-2 BFBS); WATSON, B. advanced to second; COLON, A. advanced to third; THOMPSON, B. scored. | 0 | 3 |
2nd HOLM, K. flied out to cf to center field, SF, RBI (2-0 BB); WATSON, B. out at second cf to ss to c to ss; COLON, A. scored. | 0 | 4 |
4th MacLean, W. homered to right center, RBI (1-0 B). | 1 | 4 |
5th WATSON, B. homered to right field, RBI (0-0). | 1 | 5 |
6th Clifford, N. homered to right center, 2 RBI (2-2 BBKK); MacLean, W. scored. | 3 | 5 |
6th Gillen, T. walked, RBI (3-1 BKBBB); Helligso, H. advanced to second; Hess, K. advanced to third; Scherrman, M scored. | 4 | 5 |
6th Deters, T. hit by pitch, RBI (3-1 BKBB); Gillen, T. advanced to second; Helligso, H. advanced to third; Hess, K. scored. | 5 | 5 |
6th Grace, J. flied out to cf, SF, RBI (2-2 KBBS); Gillen, T. advanced to third; Helligso, H. scored. | 6 | 5 |
7th ACEVEDO, E. advanced to second on a wild pitch; JONES, R. scored on a wild pitch. | 6 | 6 |
8th Clifford, N. singled through the right side, RBI (0-0); MacLean, W. advanced to third; Torosian, J. scored. | 7 | 6 |
8th Scherrman, M doubled to left field, 2 RBI (2-1 BSB); Clifford, N. scored; MacLean, W. scored. | 9 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Teddy Deters | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Sailors | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Grace | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jack Torosian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maclean | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Nolan Clifford | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ben North | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Scherrman | PH/3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hess, K. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Connor Capece | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hogan Helligso | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 9 | 0 | 9 | 11 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Brody | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Holm, Kai | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jones, Ricky | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breckenridge, Gabe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marte, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Acevedo, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murciano, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither, Damon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Daniel | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alongi, Victor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Thompson, Bryce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Colon, Angel | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Watson, Braylon | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neeld, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 3 | 0 | 13 | 7 |
Batting
2B: Colon, Angel (1)
HR: Gaither, Damon (1); Watson, Braylon (1)
SF: Holm, Kai (1)
Baserunning SB: Holm, Kai (1)
HBP: Holm, Kai (1); Moore, Daniel (1); Colon, Angel (1)
Fielding
E: Watson, Braylon (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Burke | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 40 |
| Malakai Vetock | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 34 |
| Daniel Hammond | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Mason Koch | 2.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 42 |
| Shane Curtin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 27 |
| Totals | 8 | 6 | 6 | 3 | 13 | 1 | 0 | 3 | 0 | 31 | 38 | 6 | 4 | 157 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elges, Alek | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 88 |
Thompson, Clay | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Rivera, Reagan | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 40 |
Neeld, John | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 41 |
| Totals | 10 | 9 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 33 | 44 | 12 | 3 | 185 |
Win: Koch, Mason (1-0)
Loss: Neeld, John (0-1)
HBP: Vetock, Malakai (1); Hammond, Daniel (1); Koch, Mason (1)
;
Rivera, Reagan (1)
Save: Curtin, Shane (1)
;
PB: Helligso, Hogan (1)
;























