Creighton vs Houston Christian
2/23/2024
Constellation Field
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 11 | 4 | 0 | 0 | 0 | 22 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Cancellieri, Dominic (2-0)Loss: Kirkpatrick, James (0-1)
Scoring Summary
Team | CU | HCU |
|---|---|---|
2nd Hess, K. walked, RBI (3-1); Helligso, H. advanced to second; Clifford, N. advanced to third; MacLean, W. scored. | 1 | 0 |
2nd North, B. homered to right field, 4 RBI (2-2); Hess, K. scored; Helligso, H. scored; Clifford, N. scored. | 5 | 0 |
2nd Grace, J. doubled to right center, ground-rule, 2 RBI (1-0); Sailors, N. scored; Deters, T. scored. | 7 | 0 |
2nd Ruiz, D. homered to left center, RBI (2-1). | 7 | 1 |
3rd North, B. homered to right field, 4 RBI (2-0); Hess, K. scored; Helligso, H. scored; Clifford, N. scored. | 11 | 1 |
3rd Clifford, N. singled to shortstop, RBI (3-2); MacLean, W. advanced to second; Grace, J. advanced to third; Sailors, N. scored. | 12 | 1 |
3rd Helligso, H. walked, RBI (3-2); Clifford, N. advanced to second; MacLean, W. advanced to third; Grace, J. scored. | 13 | 1 |
3rd Hess, K. hit by pitch, RBI (2-0); Helligso, H. advanced to second; Clifford, N. advanced to third; MacLean, W. scored. | 14 | 1 |
3rd North, B. hit by pitch, RBI (0-0); Hess, K. advanced to second; Helligso, H. advanced to third; Clifford, N. scored. | 15 | 1 |
3rd Gillen, T. singled to second base, RBI (2-1); North, B. advanced to second; Hess, K. advanced to third; Helligso, H. scored. | 16 | 1 |
3rd Deters, T. walked, RBI (3-1); Gillen, T. advanced to second; North, B. advanced to third; Hess, K. scored. | 17 | 1 |
3rd Sailors, N. walked, RBI (3-1); Deters, T. advanced to second; Gillen, T. advanced to third; North, B. scored. | 18 | 1 |
4th Clifford, N. homered to right field, 2 RBI (1-0); MacLean, W. scored. | 20 | 1 |
4th North, B. tripled to right center, RBI (1-0); Helligso, H. scored. | 21 | 1 |
4th Gillen, T. singled through the right side, RBI (3-1); North, B. scored. | 22 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack Torosian | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cuyler Zukowski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Sailors | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jack Grace | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jack Peluso | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maclean | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Colby Canales | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Clifford | SS | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cooper Dulich | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Helligso | C | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyle Hess | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sam Vomhof | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben North | 3B | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 1 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 16 | 22 | 10 | 0 | 5 | 10 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hodge, TY | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larue, Dylan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roper, Trevor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Samuel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Larue, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Laxton, Graham | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jewell, William | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Damian | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sparks, Lane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Halligan, Katcher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bard, Luke | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnicholas, Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Jarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoffner, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 9 | 5 |
Batting
HR: Ruiz, Damian (1)
Fielding
E: Laxton, Graham (1); Halligan, Katcher (1)
DP: Ruiz, Damian (1); Halligan, Katcher (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 5.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 86 |
| Tommy Lamb | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 |
| Totals | 5 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 119 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, James | 1.2 | 3 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 55 |
Hamilton, Jackson | 1.0 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 36 |
Mcnicholas, Cash | 0.0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 19 |
Wells, Jarek | 0.2 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 38 |
Wilson, Dave | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
Valdez, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 |
Shoffner, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 16 | 22 | 22 | 10 | 5 | 3 | 0 | 5 | 0 | 38 | 53 | 10 | 5 | 212 |
Loss: Kirkpatrick, James (0-1)
HBP:
Hamilton, Jackson (1); Mcnicholas, Cash (3); Wilson, Dave (1)


















