Omaha vs Creighton
3/12/2024
Charles Schwab Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | 7 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | X | 8 | 11 | 3 |
Win: Koch, Mason (2-0)Loss: Gage Ingram (0-1)Save: Primeaux, Parker (1)
Scoring Summary
Team | OMAHA | CU |
---|---|---|
1st Scherrman, M walked, RBI (3-2 BBKBFFB); MacLean, W. advanced to second; Deters, T. advanced to third; Sailors, N. scored. | 0 | 1 |
2nd Bishop, T homered to left center, RBI (3-1 BBBK). | 1 | 1 |
4th Gillen, T. singled to center field, RBI (1-2 KBK); Hess, K. scored. | 1 | 2 |
6th Sommers, G singled to second base, RBI (2-2 SBSFB); Goetzmann, M advanced to second; Hunt, H scored. | 2 | 2 |
6th MacLean, W. hit by pitch, RBI (1-0 B); North, B. advanced to second; Deters, T. advanced to third; Sailors, N. scored. | 2 | 3 |
7th Sommers, G walked, RBI (3-0 BBBB); Zipay, H advanced to second; Goetzmann, M advanced to third; Hunt, H scored. | 3 | 3 |
7th Greise, N walked, RBI (3-2 KBBKBB); Sommers, G advanced to second; Zipay, H advanced to third; Goetzmann, M scored. | 4 | 3 |
7th Gillen, T. singled to shortstop, RBI (1-1 BS); Hess, K. advanced to second; Helligso, H. advanced to third; Zukowski, C. scored. | 4 | 4 |
7th Sailors, N. flied out to cf, SF, RBI (0-2 KKF); Gillen, T. advanced to second; Hess, K. advanced to third; Helligso, H. scored. | 4 | 5 |
7th Deters, T. singled to right field, RBI (0-2 KK); Gillen, T. advanced to third; Hess, K. scored. | 4 | 6 |
7th Deters, T. stole second; Gillen, T. stole home. | 4 | 7 |
7th MacLean, W. singled to right field, RBI (0-1 K); Deters, T. scored. | 4 | 8 |
8th Hunt, H reached on a fielder's choice to pitcher, advanced to second on the error (0-1 K); Palmer, T advanced to second, advanced to third on the error; Burkhalter,T advanced to third, scored on the error; Lechnir, D scored on a throwing error by p, unearned. | 6 | 8 |
8th Goetzmann, M flied out to cf, SF, RBI (1-2 SFB); Palmer, T scored, unearned. | 7 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Henry Zipay | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Grant Sommers | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Noah Greise | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Tyler Bishop | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Drew Lechnir | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Trent Burkhalter | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardel Dick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyler Palmer | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Haiden Hunt | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Louthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Whitehill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Byhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dreher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hackmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Navin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 5 | 7 | 0 | 10 | 10 |
Batting
2B: Haiden Hunt (1)
HR: Tyler Bishop (1)
SF: Matt Goetzmann (1)
Baserunning HBP: Haiden Hunt (1)
Fielding
DP: Henry Zipay (1); Tyler Bishop (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Curtis | 1.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 39 |
Ethan Louthan | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 44 |
Cole Whitehill | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Chris Byhre | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Matt Dreher | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 16 |
Gage Ingram | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 9 |
Joe Hackmann | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Carter Navin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 26 |
Totals | 11 | 8 | 8 | 8 | 8 | 4 | 0 | 5 | 0 | 33 | 47 | 11 | 4 | 182 |
Creighton
Win: Koch, Mason (2-0)
Loss: Gage Ingram (0-1)
HBP: Brayden Curtis (1); Matt Dreher (2); Gage Ingram (1); Carter Navin (1)
;
Nissen, Eli (1)
Save:
Primeaux, Parker (1)