Portland vs Creighton
3/9/2024
charles Scuwab Field
2:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 1 | |
1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | X | 9 | 10 | 0 |
Win: Cancellieri, Dominic (3-0)Loss: Brink, Nick (2-1)
Scoring Summary
Team | POR | CU |
---|---|---|
1st BEAN, B singled to center field, RBI (1-1 BF); COONEY, C advanced to second; HOLCROFT, J scored. | 1 | 0 |
1st Deters, T. doubled to left center, RBI (1-2 SBS); Gillen, T. scored. | 1 | 1 |
2nd Capece, C. doubled down the lf line, RBI (3-2 SBKFBFFFFB); Scherrman, M scored. | 1 | 2 |
2nd Gillen, T. doubled to left center, RBI (1-1 BK); Hess, K. advanced to third; Capece, C. scored. | 1 | 3 |
2nd Sailors, N. doubled down the rf line, 2 RBI (1-0 B); Gillen, T. scored; Hess, K. scored. | 1 | 5 |
3rd COONEY, C singled up the middle, RBI (3-2 KSBBB); HOLCROFT, J scored. | 2 | 5 |
3rd Capece, C. singled to left field, RBI (2-2 KBBSF); North, B. scored. | 2 | 6 |
6th Hess, K. reached on a throwing error by p, SAC, bunt, advanced to third (0-0); Capece, C. scored. | 2 | 7 |
6th Gillen, T. singled through the left side, RBI (0-2 KK); Hess, K. scored, unearned. | 2 | 8 |
6th North, B. flied out to cf, SF, RBI (3-2 FBBKBF); Deters, T. advanced to third; Gillen, T. scored, unearned. | 2 | 9 |
7th COONEY, C walked, RBI (3-1 BBBKB); SALK, J advanced to second; HOLCROFT, J advanced to third; HOWARD, T scored. | 3 | 9 |
7th BEAN, B grounded out to c, RBI (0-2 SS); COONEY, C advanced to second; SALK, J advanced to third; HOLCROFT, J scored. | 4 | 9 |
9th SALK, J doubled to left center, RBI (0-0); SCOTT, S scored. | 5 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Holcroft, Jake | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooney, Christian | LF | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Bean, Brady | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Toglia, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Patacsil, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomes, Tristan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howard, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglass, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Holcroft, Jake (1); Salk, Jonas (1); Howard, Tyler (1)
Baserunning
SB: Holcroft, Jake (1); Cooney, Christian (1)
Fielding
E: Rembisz, Ryan (1)
DP: Salk, Jonas (1); Toglia, Zach (1); Patacsil, Ben (1)
Creighton
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brink, Nick | 3.0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 86 |
Rembisz, Ryan | 2.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 42 |
Segel, Kaden | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Douglass, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Totals | 10 | 9 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 6 | 162 |