Creighton University Athletics
Portland vs Creighton
3/9/2024
charles Scuwab Field
2:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 1 | |
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | X | 9 | 10 | 0 |
Win: Cancellieri, Dominic (3-0)Loss: Brink, Nick (2-1)
Scoring Summary
Team | POR | CU |
|---|---|---|
BEAN, B singled to center field, RBI (1-1 BF); COONEY, C advanced to second; HOLCROFT, J scored. | 1 | 0 |
Deters, T. doubled to left center, RBI (1-2 SBS); Gillen, T. scored. | 1 | 1 |
Capece, C. doubled down the lf line, RBI (3-2 SBKFBFFFFB); Scherrman, M scored. | 1 | 2 |
Gillen, T. doubled to left center, RBI (1-1 BK); Hess, K. advanced to third; Capece, C. scored. | 1 | 3 |
Sailors, N. doubled down the rf line, 2 RBI (1-0 B); Gillen, T. scored; Hess, K. scored. | 1 | 5 |
COONEY, C singled up the middle, RBI (3-2 KSBBB); HOLCROFT, J scored. | 2 | 5 |
Capece, C. singled to left field, RBI (2-2 KBBSF); North, B. scored. | 2 | 6 |
Hess, K. reached on a throwing error by p, SAC, bunt, advanced to third (0-0); Capece, C. scored. | 2 | 7 |
Gillen, T. singled through the left side, RBI (0-2 KK); Hess, K. scored, unearned. | 2 | 8 |
North, B. flied out to cf, SF, RBI (3-2 FBBKBF); Deters, T. advanced to third; Gillen, T. scored, unearned. | 2 | 9 |
COONEY, C walked, RBI (3-1 BBBKB); SALK, J advanced to second; HOLCROFT, J advanced to third; HOWARD, T scored. | 3 | 9 |
BEAN, B grounded out to c, RBI (0-2 SS); COONEY, C advanced to second; SALK, J advanced to third; HOLCROFT, J scored. | 4 | 9 |
SALK, J doubled to left center, RBI (0-0); SCOTT, S scored. | 5 | 9 |
Portland
Scott, Spencer | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooney, Christian | LF | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Bean, Brady | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Toglia, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Patacsil, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomes, Tristan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howard, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglass, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Holcroft, Jake (1); Salk, Jonas (1); Howard, Tyler (1)
Baserunning
SB: Holcroft, Jake (1); Cooney, Christian (1)
Fielding
E: Rembisz, Ryan (1)
DP: Salk, Jonas (1); Toglia, Zach (1); Patacsil, Ben (1)
Creighton
| CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 8 | 5 | 0 | 9 | 7 |
Portland
Brink, Nick | 3.0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 86 |
Rembisz, Ryan | 2.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 42 |
Segel, Kaden | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Douglass, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 10 | 9 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 6 | 162 |
Creighton
| 6.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 82 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 | |
| Totals | 11 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 14 | 136 |


















