San Francisco vs Creighton
3/15/2024
Charles Schwab Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 5 | 2 | |
0 | 0 | 2 | 0 | 4 | 1 | 3 | 3 | X | 13 | 10 | 0 |
Win: Cancellieri, Dominic (4-0)Loss: Shepardson, Blake (0-2)
Scoring Summary
Team | USF | CU |
---|---|---|
3rd MacLean, W. singled down the lf line, RBI (0-1 K); Deters, T. advanced to second; Sailors, N. scored. | 0 | 1 |
3rd Scherrman, M singled to shortstop, advanced to second on a throwing error by ss, RBI (1-1 BK); MacLean, W. advanced to second, advanced to third on the error; Deters, T. scored. | 0 | 2 |
5th FUNG hit by pitch, RBI (3-2 SBSFBB); SCHWEIZER advanced to second; ROGERS advanced to third; KEIGHRAN scored. | 1 | 2 |
5th WATANABE singled to left field, RBI (1-0 B); FUNG advanced to second; SCHWEIZER advanced to third; ROGERS scored. | 2 | 2 |
5th Canales, C. homered to center field, 4 RBI (3-1 BBBK); Scherrman, M scored; North, B. scored; Sailors, N. scored. | 2 | 6 |
6th FUNG grounded out to 3b, RBI (1-1 BK); ROGERS advanced to second; KEIGHRAN advanced to third; CAMPAGNA scored. | 3 | 6 |
6th MacLean, W. hit by pitch, RBI (0-0); Sailors, N. advanced to second; Gillen, T. advanced to third; Hess, K. scored. | 3 | 7 |
7th Sailors, N. hit by pitch, RBI (1-1 KB); Gillen, T. advanced to second; Hess, K. advanced to third; Helligso, H. scored. | 3 | 8 |
7th Deters, T. walked, RBI (3-1 BKBBB); Sailors, N. advanced to second; Gillen, T. advanced to third; Hess, K. scored. | 3 | 9 |
7th North, B. walked, RBI (3-2 KKBBBB); Torosian, J. advanced to second; Sailors, N. advanced to third; Gillen, T. scored. | 3 | 10 |
8th PITTS grounded out to ss, RBI (1-2 SBF); ROGERS advanced to third; THOMAS scored. | 4 | 10 |
8th AZEM singled up the middle, RBI (2-2 BBKS); ROGERS scored. | 5 | 10 |
8th Helligso, H. singled to right center, advanced to second on a fielding error by cf, RBI (0-0); Zukowski, C. scored. | 5 | 11 |
8th Gillen, T. doubled to right field, RBI (0-0); Helligso, H. scored. | 5 | 12 |
8th Torosian, J. tripled down the rf line, RBI (2-2 BKBS); Gillen, T. scored. | 5 | 13 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watanabe, Kody | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Leax, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramppen, Zack | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Oliphant, Lane | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Campagna, Michael | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Keighran, Patrick | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Thomas, Mattie | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rogers, TJ | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Harmon, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schweizer, Logan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fung, Matty | LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Pitts, Blake | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guiliana, AJ | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Azem, Logan | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hazell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shepardson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohorski, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, Marcleo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupic, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Magnus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 5 | 0 | 10 | 10 |
Baserunning
HBP: Leax, Logan (2); Rogers, TJ (2); Fung, Matty (1)
Fielding
E: Rogers, TJ (1); Pitts, Blake (1)
Creighton
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazell, Andrew | 4.0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 5 | 93 |
Shepardson, Blake | 1.0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 33 |
Pohorski, Quentin | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Saldana, Marcleo | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 38 |
Cupic, Austin | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
Nelson, Magnus | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 10 | 13 | 13 | 12 | 7 | 1 | 0 | 4 | 0 | 33 | 49 | 8 | 8 | 219 |
Creighton
Loss: Shepardson, Blake (0-2)
HBP: Hazell, Andrew (1); Shepardson, Blake (1); Saldana, Marcleo (2)
;
Cancellieri, Dominic (1); Lamb, Tommy (1); Hammond, Daniel (1); Primeaux, Parker (2)