South Dakota State vs Creighton
3/19/2024
Charles Schwab Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 3 | |
3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | X | 10 | 10 | 1 |
Win: Nissen, Eli (1-0)Loss: Will Kent (1-3)
Scoring Summary
Team | SDSU | CU |
---|---|---|
1st Deters, T. flied out to cf, SAC, RBI (3-2 BFBBK); Gillen, T. scored. | 0 | 1 |
1st MacLean, W. singled through the right side, advanced to second, RBI (0-2 FK); Canales, C. advanced to third; Sailors, N. scored. | 0 | 2 |
1st North, B. walked, RBI (3-1 KBBBB); Scherrman, M advanced to second; MacLean, W. advanced to third; Canales, C. scored. | 0 | 3 |
2nd Deters, T. singled to second base, RBI (3-2 BBKBF); Gillen, T. scored. | 0 | 4 |
5th MacLean, W. singled up the middle, RBI (1-1 BF); Canales, C. scored. | 0 | 5 |
5th Hess, K. singled to pitcher, advanced to second on a throwing error by p, RBI (0-1 K); Capece, C. scored, unearned; MacLean, W. scored, unearned. | 0 | 7 |
6th Benes singled to center field, 2 RBI (0-1 F); Frost scored; Sintek scored. | 2 | 7 |
6th MacLean, W. singled to right center, RBI (2-1 SBB); Sailors, N. scored. | 2 | 8 |
7th Sintek grounded out to 3b, RBI (1-2 KBK); Werk advanced to third; Carr scored, unearned. | 3 | 8 |
7th Deters, T. hit by pitch, RBI (2-0 BB); Gillen, T. advanced to second; Hess, K. advanced to third; Capece, C. scored. | 3 | 9 |
7th Torosian, J. advanced to second on a wild pitch; Gillen, T. advanced to third on a wild pitch; Hess, K. scored on a wild pitch. | 3 | 10 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cohen Henry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Thatcher Kozal | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Sintek | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bryce Ronken | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cael Frost | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dawson Parry | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cade Stuff | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Luskey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Adam Benes | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jess Bellows | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Davis Carr | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Matthew Werk | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 3 | 0 | 13 | 8 |
Baserunning
SB: Matthew Werk (1)
Fielding
E: Matthew Werk (1); Jack Kruger (2)
Creighton
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kent | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 14 | 4 | 0 | 60 |
Brady Hawkins | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
Jack Kruger | 2.2 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 60 |
Jude Sundquist | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Totals | 10 | 10 | 8 | 8 | 5 | 2 | 0 | 2 | 0 | 33 | 44 | 13 | 6 | 165 |