Creighton vs Stanford
3/23/2024
Sunken Diamond
2:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Cancellieri, Dominic (5-0)Loss: Scott, Matt (2-4)Save: Curtin, Shane (1)
Scoring Summary
Team | CU | STAN |
---|---|---|
1st Sailors, N. tripled to left center, RBI (0-0); Gillen, T. scored. | 1 | 0 |
1st Canales, C. singled to right center, RBI (0-0); Sailors, N. scored. | 2 | 0 |
1st Nati,J fouled out to rf, SF, RBI (0-0); MacDonald,C scored. | 2 | 1 |
2nd MacDonald,C singled to right field, advanced to second on an error by rf, RBI (2-1 BBS); Cobb,O scored. | 2 | 2 |
3rd Sailors, N. doubled down the lf line, RBI (2-2 FKBBF); Deters, T. scored. | 3 | 2 |
Creighton
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hott, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Malcolm | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nati, Jimmy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Larson, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Saum, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Brady | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sapien, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blair, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cobb, Owen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Becerra, Temo (1)
SF: Nati, Jimmy (1)
Baserunning SB: Cobb, Owen (1)
Fielding
E: Scott, Matt (1)
DP: Nati, Jimmy (2); Becerra, Temo (1); Cobb, Owen (3); Scott, Matt (2)
Creighton
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 7.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 95 |
Moore, Trevor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 26 |
Totals | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 6 | 121 |