Creighton University Athletics
Creighton vs Stanford
3/23/2024
Sunken Diamond
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Cancellieri, Dominic (5-0)Loss: Scott, Matt (2-4)Save: Curtin, Shane (2)
Scoring Summary
Team | CU | STAN |
|---|---|---|
Sailors, N. tripled to left center, RBI (0-0); Gillen, T. scored. | 1 | 0 |
Canales, C. singled to right center, RBI (0-0); Sailors, N. scored. | 2 | 0 |
Nati,J fouled out to rf, SF, RBI (0-0); MacDonald,C scored. | 2 | 1 |
MacDonald,C singled to right field, advanced to second on an error by rf, RBI (2-1 BBS); Cobb,O scored. | 2 | 2 |
Sailors, N. doubled down the lf line, RBI (2-2 FKBBF); Deters, T. scored. | 3 | 2 |
Creighton
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 8 | 4 |
Stanford
Macdonald, Cort | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hott, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Malcolm | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nati, Jimmy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Larson, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Saum, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Brady | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sapien, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blair, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cobb, Owen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Becerra, Temo (1)
SF: Nati, Jimmy (1)
Baserunning SB: Cobb, Owen (1)
Fielding
E: Scott, Matt (1)
DP: Nati, Jimmy (2); Becerra, Temo (1); Cobb, Owen (3); Scott, Matt (2)
Creighton
| 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 8 | 92 | |
| 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 37 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 10 | 129 |
Stanford
Scott, Matt | 7.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 95 |
Moore, Trevor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 26 |
| Totals | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 6 | 121 |

















