UMass Lowell vs Creighton
3/6/2024
Charles Schwab Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 13 | 1 | |
2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | X | 13 | 11 | 0 |
Win: Hammond, Daniel (2-0)Loss: Venezia, Frankie (0-1)
Scoring Summary
Team | UML | CU |
---|---|---|
1st PROTO doubled to right field, 2 RBI (0-1 K); LUCCINI scored; BROWN, T. scored. | 2 | 0 |
1st Clifford, N. homered to left field, 2 RBI (2-1 BFB); Gillen, T. scored. | 2 | 2 |
2nd BROWN, T. singled to center field, RBI (0-1 F); AUBIN advanced to third; KELLY scored. | 3 | 2 |
2nd LUCCINI doubled down the rf line, RBI (2-2 BKFFBFF); BROWN, T. advanced to third; AUBIN scored. | 4 | 2 |
2nd PROTO flied out to rf, SF, RBI (3-2 BBKFB); LUCCINI advanced to third; BROWN, T. scored. | 5 | 2 |
2nd Capece, C. flied out to lf, SF, RBI (1-1 BK); Vomhof, S. advanced to second; Scherrman, M advanced to third; MacLean, W. scored. | 5 | 3 |
2nd Sailors, N. homered to right field, 3 RBI (1-2 KKB); Vomhof, S. scored; Scherrman, M scored. | 5 | 6 |
2nd Deters, T. doubled to left center, RBI (2-1 BFB); Clifford, N. scored. | 5 | 7 |
2nd MacLean, W. singled, out at second cf to p to ss, RBI (2-2 KBBF); North, B. advanced to third; Deters, T. scored. | 5 | 8 |
4th Scherrman, M tripled to right field, 3 RBI (0-2 KK); MacLean, W. scored; North, B. scored; Deters, T. scored. | 5 | 11 |
4th Vomhof, S. singled to center field, RBI (0-1 F); Scherrman, M scored. | 5 | 12 |
6th Scherrman, M singled through the right side, RBI (0-0); MacLean, W. advanced to third; Deters, T. scored. | 5 | 13 |
7th BROWN, T. singled up the middle, RBI (2-0 BB); HERNANDEZ advanced to second; AUBIN scored. | 6 | 13 |
8th AUBIN advanced to second on a wild pitch; GENTHER advanced to third on a wild pitch; MARCANO scored on a wild pitch. | 7 | 13 |
8th HERNANDEZ advanced to second on a wild pitch; AUBIN advanced to third on a wild pitch; GENTHER scored on a wild pitch. | 8 | 13 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Trey | LF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Luccini, Alex | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
Martinez, Carlos | RF | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
Proto, Ryan | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Fish, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Marcano, Anthony | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'leary, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genther, Fritz | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Kelly, Conor | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Aubin, Spencer | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Hernandez, Roddy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulfachor, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarnoch, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rourke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 7 | 1 | 13 | 15 |
Batting
2B: Luccini, Alex (1); Martinez, Carlos (2); Proto, Ryan (1); Aubin, Spencer (1)
SF: Proto, Ryan (1)
Baserunning SB: Martinez, Carlos (1)
HBP: Proto, Ryan (1); Kelly, Conor (1)
Fielding
E: Fish, Brandon (1)
DP: Genther, Fritz (1); Kelly, Conor (1); Hernandez, Roddy (1)
Creighton
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venezia, Frankie | 1.2 | 5 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 51 |
Fortuna, Zach | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Hulfachor, Andres | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 38 |
Simes, Michael | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 25 |
Zarnoch, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Rourke, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 11 | 13 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 8 | 162 |