Creighton vs Villanova
4/19/2024
Villanova Ballpark
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 14 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | 1 |
Win: Vetock, Malakai (3-1)Loss: Francis, Jake (3-3)
Scoring Summary
Team | CU | VU |
---|---|---|
3rd MacLean, W. flied out to lf, SF, RBI (1-1 BK); Sailors, N. scored. | 1 | 0 |
4th Sailors, N. singled through the left side, RBI (0-0); Hess, K. advanced to second; Zukowski, C. scored. | 2 | 0 |
5th Helligso, H. doubled to right center, RBI (0-1 F); Deters, T. scored. | 3 | 0 |
5th North, B. homered to left center, 3 RBI (1-1 KB); Zukowski, C. scored; Helligso, H. scored. | 6 | 0 |
6th Sailors, N. homered to left field, RBI (0-0). | 7 | 0 |
6th Canales, C. doubled to right field, RBI (3-2 FBKBBF); Clifford, N. scored. | 8 | 0 |
7th Sailors, N. doubled to left field, RBI (0-0); Hess, K. advanced to third; North, B. scored. | 9 | 0 |
7th MacLean, W. singled to right field, 2 RBI (0-0); Sailors, N. scored; Hess, K. scored. | 11 | 0 |
7th WHOOLEY, M. singled to left field, RBI (1-2 KKB); NEFF, J. advanced to second; SHAW, S. scored. | 11 | 1 |
7th VALDEZ. J homered to right center, 3 RBI (0-0); WHOOLEY, M. scored; NEFF, J. scored. | 11 | 4 |
7th SOLARI, S. homered to left field, RBI (0-0). | 11 | 5 |
8th Sailors, N. flied out to rf, SF, RBI (2-0 BB); North, B. advanced to third; Zukowski, C. scored. | 12 | 5 |
8th Clifford, N. doubled to left center, 2 RBI (0-0); Hess, K. scored; North, B. scored. | 14 | 5 |
8th NEFF, J. singled to right field, RBI (3-2 BBSFB); SHAW, S. scored. | 14 | 6 |
Creighton
Batting
Baserunning
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dennis, Dylan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oreilly, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaw, Scott | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Neff, Jason | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Whooley, Michael | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Valdez, Josue | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Whooley, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hassert, Cameron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Solari, Shane | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hansen, AJ | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mintz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwede, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furey, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 2 | 5 |
Batting
HR: Valdez, Josue (1); Solari, Shane (1)
Baserunning
SB: Shaw, Scott (1); Hassert, Cameron (1)
HBP: Hansen, AJ (1)
Fielding
E: Valdez, Josue (1)
DP: Dennis, Dylan (1); Whooley, Michael (1); Francis, Jake (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Jake | 4.2 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 18 | 24 | 6 | 6 | 82 |
Mintz, Ryan | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Schwede, Rian | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 42 |
Smith, Conor | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Udell, Cade | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Moore, Graham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Furey, CJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
Totals | 14 | 14 | 14 | 10 | 4 | 5 | 1 | 4 | 0 | 38 | 54 | 14 | 8 | 195 |
Loss: Francis, Jake (3-3)
HBP: Primeaux, Parker (1)
;
Francis, Jake (1); Schwede, Rian (1); Udell, Cade (1); Furey, CJ (1)