Creighton University Athletics
Creighton vs Villanova
4/21/2024
Villanova Ballpark
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 9 | 1 |
Win: Sachais, Alec (3-1)Loss: Hammond, Daniel (3-2)
Scoring Summary
Team | CU | VU |
|---|---|---|
SOLARI, S. singled to left field, RBI (1-1 SB); VALDEZ. J advanced to third; WHOOLEY, M. scored. | 0 | 1 |
DENNIS, D. walked, RBI (3-1 BBKBB); HANSEN, A. advanced to second; SOLARI, S. advanced to third; VALDEZ. J scored. | 0 | 2 |
DENNIS, D. advanced to second on a balk; HANSEN, A. advanced to third; SOLARI, S. scored. | 0 | 3 |
OREILLY, J. singled to right field, 2 RBI (3-2 BSBSFB); DENNIS, D. scored; HANSEN, A. scored. | 0 | 5 |
Deters, T. singled up the middle, RBI (1-2 KSFB); Scherrman, M advanced to second; Zukowski, C. scored. | 1 | 5 |
Zukowski, C. doubled to center field, RBI (1-1 KB); North, B. advanced to third; Helligso, H. scored. | 2 | 5 |
Sailors, N. doubled down the lf line, 3 RBI (0-0); Scherrman, M scored; Zukowski, C. scored; North, B. scored. | 5 | 5 |
NEFF, J. singled to right field, RBI (1-0 B); OREILLY, J. advanced to second; HALE, C. scored. | 5 | 6 |
Creighton
| CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 7 | 8 |
Villanova
Dennis, Dylan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Hale, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oreilly, Jack | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Neff, Jason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Whooley, Michael | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Valdez, Josue | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Hassert, Cameron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solari, Shane | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hansen, Aj | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 5 | 0 | 9 | 6 |
Batting
2B: Shaw, Scott (1)
SH: Hassert, Cameron (1)
Baserunning
HBP: Neff, Jason (1)
Fielding
E: Rivera, Devin (1)
Creighton
| 5.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 75 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 | |
| 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 29 | |
| 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| Totals | 9 | 6 | 6 | 5 | 9 | 0 | 1 | 1 | 0 | 33 | 40 | 8 | 8 | 151 |
Villanova
Rivera, Devin | 6.2 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 98 |
Montfort, Patrick | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 45 |
Sachais, Alec | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 14 |
| Totals | 8 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 11 | 8 | 157 |




















